| Montana Bump-n-Run | |||||
| 2010 Race Schedule | |||||
| Date | Day | Place | Time | check in | pit meeting |
| 6-Jun | Sun | Plentywood | 1:00 | 9-11a | 12:00 |
| 12-Jun | Sat | Glendive | 3:00 | 12-2p | 2:00 |
| 19-Jun | Sat | Ekalaka | 1:00 | 10a-12p | 12:00 |
| 20-Jun | Sun | Baker | 12:00 | 9-11:30 | 11:45 |
| 26-Jun | Sat | Plentywood | 5:00 | 1-3p | 4:00 |
| 3-Jul | Sat | Wibaux | 1:30 | 10:30-12:30 | 12:30 |
| 4-Jul | Sun | Glendive | 1:00 | 10a-12p | 12:00 |
| 31-Jul | Sat | Plentywood | 12:00 | 8:30-10:30 | 11:00 |
| 7-Aug | Sat | Terry | 12:30 | 9-11:30 | 11:45 |
| 8-Aug | Sun | Forsyth | 12:00 | 9-11a | 11:30 |
| 14-Aug | Sat | Ekalaka | 11:00 | 8-10a | 10:00 |
| 29-Aug | Sun | Wibaux | 2:00 | 11a-1p | 1:00 |
| 11-Sep | Sat | Glendive | 3:00 | 12-2p | 2:00 |
| 18-Sep | Sat | Circle (Non Points Race) | 1:00 | 10a-12p | 12:30 |
