| ACTON | 18-May | 7 Cars | |||||||
| MODIFIED | |||||||||
| Modified Heat #1 | Pts | Modified A Main | Pts | Laps Lead | Heat | Total | |||
| 1 | 5 | Shane Martin | 5 | 5 | Shane Martin | 100 | 10 | 5 | 115 |
| 2 | 66 | Lander Novak | 3 | 308 | Dillon Price | 98 | 1 | 99 | |
| 3 | 308 | Dillon Price | 1 | 136 | Greg Russell | 96 | 96 | ||
| 4 | 136 | Greg Russell | 20 | Jim Fulton | 94 | 94 | |||
| 5 | 20 | Jim Fulton | 66 | Lander Novak | 92 | 3 | 95 | ||
| 6 | 226 | AL Hogan | 226 | AL Hogan | 90 | 90 | |||
| 7 | 388 | Lucas Waterman | 388 | Lucas Waterman | 88 | 88 | |||
| GDV | 7-Jun | TOTAL CARS: 44 | |||||||
| MODIFIED | 17 Cars | ||||||||
| Modified Heat #1 | Pts | Modified A Main | Pts | Laps Lead | Heat | Total | |||
| 1 | 451 | CJ Yochum | 5 | 308 | Dillon Price | 100 | 3 | 3 | 106 |
| 2 | 308 | Dillon Price | 3 | 20 | Jim Fulton | 98 | 3 | 5 | 106 |
| 3 | 50 | Chayce Taylor | 1 | 741 | Darwin Stedman | 96 | 3 | 99 | |
| 4 | 34 | Bob Jones | 310 | Rodney Price | 94 | 94 | |||
| 5 | 631 | Chris Lee | 50 | Chayce Taylor | 92 | 1 | 93 | ||
| 6 | 17 | Wade George | 34 | Bob Jones | 90 | 90 | |||
| 7 | 310 | Rodney Price | 529 | Dusty Wirtz | 88 | 1 | 89 | ||
| 8 | 668 | John Olson | 451 | CJ Yochum | 86 | 6 | 5 | 97 | |
| 116 | Guy Kolberg | 84 | 84 | ||||||
| 388 | Lucas Waterland | 82 | 82 | ||||||
| Modified Heat #2 | Pts | Modified B Main | Pts | Laps Lead | Heat | Total | |||
| 1 | 20 | Jim Fulton | 5 | 116 | Guy Kolberg | Moved up | 0 | ||
| 2 | 741 | Darwin Stedman | 3 | 310 | Rodney Price | Moved up | 0 | ||
| 3 | 529 | Dusty Wirtz | 1 | 336 | Brad Johnson | 77 | 77 | ||
| 4 | 388 | Lucas Waterland | 631 | Chris Lee | 75 | 75 | |||
| 5 | 357 | Gabe Smotherman | 357 | Gabe Smotherman | 73 | DNR | 73 | ||
| 6 | 116 | Guy Kolberg | 17 | Wade George | 73 | DNR | 73 | ||
| 7 | 300 | Spud Thompson | 300 | Spud Thompson | 73 | DNR | 73 | ||
| 8 | 66 | Lander Novak | 60 | Lander Novak | 73 | DNR | 73 | ||
| 9 | 336 | Brad Johnson (Rolled) | 668 | John Olson | 73 | DNR | 73 | ||
| PLENTYWOOD | 8-Jun | TOTAL CARS: 29 | ||||||||
| MODIFIED | 11 Cars | |||||||||
| Modified Heat #1 | Pts | Modified A Main | Pts | Laps Lead | Heat | Total | ||||
| 1 | 585 | Blaine Woodman | 5 | 451 | CJ Yochum | 100 | 12 | 5 | 117 | |
| 2 | 310 | Rodney Price | 3 | 585 | Blaine Woodman | 98 | 5 | 103 | ||
| 3 | 578 | Ron Burton | 1 | 310 | Rodney Price | 96 | 3 | 99 | ||
| 4 | 572 | Mark Woodman | 336 | Brad Johnson | 94 | 94 | ||||
| 5 | 668 | John Olson | 578 | Ron Burton | 92 | 1 | 93 | |||
| 6 | 580 | Jory Stratton | 529 | Dusty Wirtz | 90 | 1 | 91 | |||
| 573 | Perry Stratton | 88 | 3 | 91 | ||||||
| 388 | Lucas Waterland | 86 | 86 | |||||||
| Modified Heat #2 | Pts | Modified B Main | Pts | Laps Lead | Heat | Total | ||||
| 1 | 451 | CJ Yochum | ||||||||
