| WIBAUX | 10 Cars | |||||||||
| MODIFIED | ||||||||||
| Modified Heat #1 | Pts | Modified A Main | Pts | Laps Lead | Heat | Total | ||||
| 1 | 451 | CJ Yochum | 5 | 451 | CJ Yochum | 100 | 12 | 5 | 117 | |
| 2 | 66 | Lander Novak | 3 | 116 | Guy Kolberg | 98 | 98 | |||
| 3 | 388 | Lucas Waterland | 1 | 66 | Lander Novak | 96 | 3 | 99 | ||
| 4 | 116 | Guy Kolberg | 26 | Seth Eslinger | 94 | 1 | 95 | |||
| 5 | 741 | Darwin Stedman | 34 | Bob Jones | 92 | 5 | 97 | |||
| 778 | Kristi Burns | 90 | 3 | 93 | ||||||
| Modified Heat #2 | Pts | 388 | Lucas Waterland | 88 | 88 | |||||
| 1 | 34 | Bob Jones | 5 | 91 | Marco Morris | 86 | 86 | |||
| 2 | 778 | Kristi Burns | 3 | 300 | Spud Thompson | 84 | 84 | |||
| 3 | 26 | Seth Eslinger | 1 | 741 | Darwin Stedman | 82 | DNS | 82 | ||
| 4 | 300 | Spud Thompson | ||||||||
| 5 | 91 | Marco Morris | ||||||||
