| MODIFIED | 13 Cars | |||||||||||
| Modified Heat #1 | Pts | Modified A Main | Pts | Laps Lead | Heat | Total | ||||||
| 1 | 573 | Perry Stratton | 5 | 451 | CJ Yochum | 100 | 8 | 5 | 113 | |||
| 2 | 388 | Lucas Waterland | 3 | 310 | Rodney Price | 98 | 4 | 3 | 105 | |||
| 3 | 336 | Brad Johnson | 1 | 336 | Brad Johnson | 96 | 1 | 97 | ||||
| 4 | 300 | Spud Thompson | 7 | Monte Beeler | 94 | 94 | ||||||
| 5 | 308 | Dillon Price | 573 | Perry Stratton | 92 | 5 | 97 | |||||
| 6 | 5 | Shane Martin | 388 | Lucas Waterland | 90 | 3 | 93 | |||||
| 7 | 529 | Dusty Wirtz | 529 | Dusty Wirtz | 88 | 88 | ||||||
| 5 | Shane Martin | 86 | 86 | |||||||||
| 18 | Bryon Wiman | 84 | DNS | 1 | 85 | |||||||
| Modified Heat #2 | Pts | |||||||||||
| 1 | 451 | CJ Yochum | 5 | Modified B Main | Pts | Laps | Heat | Total | ||||
| 2 | 310 | Rodney Price | 3 | 5 | Shane Martin | Moved up | 0 | |||||
| 3 | 18 | Bryon Wiman | 1 | 7 | Monte Beeler | Moved up | 0 | |||||
| 4 | 547 | Ricky Justice | 547 | Ricky Justice | 79 | 79 | ||||||
| 5 | 66 | Lander Novak | 529 | Dusty Wirtz | Bmpg in arena by #7 = flat tire. Club voted move to "A" | |||||||
| 6 | 7 | Monte Beeler | 300 | Spud Thompson | 77 | 77 | ||||||
| 308 | Dillon Price | 75 | DNS | 75 | ||||||||
| 66 | Lander Novak | 75 | DNS | 75 | ||||||||
