| ACTON | 18-May | 7 Cars | |||||||
| MODIFIED | |||||||||
| Modified Heat #1 | Pts | Modified A Main | Pts | Laps Lead | Heat | Total | |||
| 1 | 5 | Shane Martin | 5 | 5 | Shane Martin | 100 | 10 | 5 | 115 |
| 2 | 66 | Lander Novak | 3 | 308 | Dillon Price | 98 | 1 | 99 | |
| 3 | 308 | Dillon Price | 1 | 136 | Greg Russell | 96 | 96 | ||
| 4 | 136 | Greg Russell | 20 | Jim Fulton | 94 | 94 | |||
| 5 | 20 | Jim Fulton | 66 | Lander Novak | 92 | 3 | 95 | ||
| 6 | 226 | AL Hogan | 226 | AL Hogan | 90 | 90 | |||
| 7 | 388 | Lucas Waterman | 388 | Lucas Waterman | 88 | 88 | |||
| LIMITED | 5 Cars | ||||||||
| Limited Heat #1 | Pts | Limited A Main | Pts | Laps Lead | Heat | Total | |||
| 1 | 66 | Lander Novak | 5 | 66 | Lander Novak | 100 | 10 | 5 | 115 |
| 2 | 13 | Kaine Kittleman | 3 | 33 | Trot Gollette | 98 | 98 | ||
| 3 | 79 | Justin Quinlan | 1 | 79 | Justin Quinlan | 96 | 1 | 97 | |
| 4 | 33 | Troy Gollette | 13 | Kaine Kittleman | 94 | 3 | 97 | ||
| 5 | 46 | Bob Morris | 46 | Bob Morris | 92 | 92 | |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |











