| Glendive 25 July, 2009 race: | |||
| 1 | Official Complaint: #54 (Beyer) claims #118 (Johnson) purposely t-boned him | ||
| RULING: Legitimate spin. #54 had not cleared the front of #118 before turning in front of him. | |||
| 2 | Dragging restrictor pipes on the #420 (Zinda) car should have resulted in a disqualification. | ||
| RULING: Gdv track official checked the pipes later: although donut was broken, the pipes weren't leaking. | |||
| 3 | During red flag #56 (Smith) continued working on flat tire in pit. | ||
| RULING: GDV track official said #56 was probably unaware of a red flag situation. | |||
| 4 | #12 (Steig) "took out" #12 (Chouinard) | ||
| RULING: #31 had battery problems, resulting in a short, causing a fire. | |||
| 5 | Lap traffic #12 (Steig) "took out" lead car #177 (Becker) | ||
| RULING: #177 admitted to spinning #12 and hooking fenders. #12 was tapped twice by #177 and was expected to move over. | |||
| 6 | #547 (Justice) was black falgged for window net being down. Returned to race. | ||
| This will be addressed in annual rules meeting. Possibly return to the orange flag for such repairs. | |||
| 7 | #573 (Stratton) slammed on brakes when he saw the red flag for #34 (Jones) rolling. This resulted in sliding into berm and track | ||
| officials wouldn’t pull him out for restart. | |||
| RULING: Officials should have pulled #573 for restart. | |||
| 8 | Alcohol and kids in pit as well as people coming in back gate and not paying. | ||
| Three GDV officials walked through pit and didn’t see any alcohol. | |||
Bumpnrunracing.com Copyright 2008. All Right Reserved. Site Created and Maintained by ROW Agency.
