| PLENTYWOOD | |||||||||
| MODIFIED | 1-Aug | 12 Cars | |||||||
| Modified Heat #1 | Pts | Modified A Main | Pts | Laps Lead | Heat | Total | |||
| 1 | 451 | CJ Yochum | 451 | CJ Yochum | 100 | 12 | 5 | 117 | |
| 2 | 34 | Bob Jones | 310 | Rodney Price | 98 | 1 | 99 | ||
| 3 | 310 | Rodney Price | 34 | Bob Jones | 96 | 3 | 99 | ||
| 4 | 572 | Mark Woodman | 585 | Blaine Woodman | 94 | 5 | 99 | ||
| 5 | 547 | Ricky Justice | 336 | Brad Johnson | 92 | 92 | |||
| 6 | 442 | Ben Wirtz | 308 | Dillon Price | 90 | 3 | 93 | ||
| 573 | Perry Stratton | 88 | 88 | ||||||
| 529 | Dusty Wirtz | 86 | 1 | 87 | |||||
| Modified Heat #2 | Pts | ||||||||
| 1 | 585 | Blaine Woodman | 5 | Modified A Main | Pts | Laps | Heat | Total | |
| 2 | 308 | Dillon Price | 3 | 573 | Perry Stratton | Moved up | 0 | ||
| 3 | 529 | Dusty Wirtz | 1 | 336 | Brad Johnson | Moved up | 0 | ||
| 4 | 336 | Brad Johnson | 572 | Mark Woodman | 81 | 81 | |||
| 5 | 573 | Perry Stratton | 580 | Jory Stratton | 79 | 79 | |||
| 6 | 580 | Jory Stratton | 442 | Ben Wirtz | 77 | 77 | |||
| 547 | Ricky Justice | 75 | DNS | 75 | |||||
