| PLENTYWOOD | 13 Cars | ||||||||
| MODIFIED | |||||||||
| Modified Heat #1 | Pts | Modified A Main | Pts | Laps Lead | Heat | Total | |||
| 1 | 585 | Blaine Woodman | 5 | 451 | CJ Yochum | 100 | 10 | 3 | 113 |
| 2 | 451 | CJ Yochum | 3 | 66 | Lander Novak | 98 | 2 | 5 | 105 |
| 3 | 308 | Dillon Price | 1 | 529 | Dusty Wirtz | 96 | 1 | 97 | |
| 4 | 336 | Brad Johnson | 310 | Rodney Price | 94 | 94 | |||
| 5 | 573 | Perry Stratton | 585 | Blaine Woodman | 92 | 5 | 97 | ||
| 6 | 580 | Jory Stratton | 50 | Chayce Taylor | 90 | 3 | 93 | ||
| 7 | 310 | Rodney Price | 578 | Ron Burton | 88 | 88 | |||
| 573 | Perry Stratton | 86 | 86 | ||||||
| 336 | Brad Johnson | 84 | 84 | ||||||
| 308 | Dillon Price | 82 | 1 | 83 | |||||
| Modified Heat #2 | Pts | Modified B Main | Pts | Laps Lead | Heat | Total | |||
| 1 | 66 | Lander Novak | 5 | 573 | Perry Stratton | Moved up | 0 | ||
| 2 | 50 | Chayce Taylor | 3 | 310 | Rodney Price | Moved up | 0 | ||
| 3 | 529 | Dusty Wirtz | 1 | 572 | Mark Woodman | 77 | 77 | ||
| 4 | 578 | Ron Burton | 741 | Darwin Stedman | 75 | DNS | 75 | ||
| 5 | 741 | Darwin Stedman | 580 | Jory Stratton | 75 | DNS | 75 | ||
| 6 | 572 | Mark Woodman | |||||||
