| PLENTYWOOD 6/27/09 | |||||||||
| MODIFIED | 12 Cars | ||||||||
| Modified Heat #1 | Pts | Modified A Main | Pts | Laps Lead | Heat | Total | |||
| 1 | 529 | Dusty Wirtz | 5 | 573 | Perry Stratton | 100 | 11 | 111 | |
| 2 | 451 | CJ Yochum | 3 | 310 | Rodney Price | 98 | 3 | 101 | |
| 3 | 580 | Jory Stratton | 1 | 336 | Brad Johnson | 96 | 1 | 5 | 102 |
| 4 | 573 | Perry Stratton | 300 | Spud Thompson | 94 | 94 | |||
| 5 | 300 | Spud Thompson | 451 | CJ Yochum | 92 | 3 | 95 | ||
| 6 | 442 | Ben Wirtz | 585 | Blaine Woodman | 90 | 1 | 91 | ||
| 580 | Jory Stratton | 88 | 1 | 89 | |||||
| 529 | Dusty Wirtz | 86 | 5 | 91 | |||||
| Modified Heat #2 | Pts | Modified B Main | Pts | Laps | Heat | Total | |||
| 1 | 336 | Brad Johnson | 5 | 573 | Perry Stratton | Moved up | 0 | ||
| 2 | 310 | Rodney Price | 3 | 300 | Spud Thompson | Moved up | 0 | ||
| 3 | 585 | Blaine Woodman | 1 | 572 | Mark Woodman | 81 | 81 | ||
| 4 | 572 | Mark woodman | 547 | Ricky Justice | 79 | 79 | |||
| 5 | 547 | Ricky Justice | 442 | Ben Wirtz | 77 | DNS | 77 | ||
| 6 | 66 | Lander Novak | 66 | Lander Novak | 77 | DNS | 77 | ||
