| GLENDIVE | |||||||||
| MODIFIED | 14 Cars | ||||||||
| Modified Heat #1 | Pts | Modified A Main | Pts | Laps Lead | Heat | Total | |||
| 1 | 573 | Perry Stratton | 5 | 451 | CJ Yochum | 100 | 1 | 101 | |
| 2 | 310 | Rodney Price | 3 | 336 | Brad Johnson | 98 | 10 | 3 | 111 |
| 3 | 66 | Lander Novak | 1 | 66 | Lander Novak | 96 | 1 | 97 | |
| 4 | 388 | Lucas Waterland | 529 | Dusty Wirtz | 94 | 94 | |||
| 5 | 300 | Spud Thompson | 7 | Monte Beeler | 92 | 1 | 93 | ||
| 6 | 17 | Wade George | 741 | Darwin Stedman | 90 | 90 | |||
| 310 | Rodney Price | 88 | 3 | 91 | |||||
| Modified Heat #2 | Pts | 573 | Perry Stratton | 86 | 5 | 91 | |||
| 1 | 34 | Bob Jones | 5 | 34 | Bob Jones | 84 | 1 | 5 | 90 |
| 2 | 336 | Brad Johnson | 3 | 388 | Lucas Waterland | 82 | 82 | ||
| 3 | 7 | Monte Beeler | 1 | ||||||
| 4 | 741 | Darwin Stedman | Modified B Main | Pts | Laps | Heat | Total | ||
| 5 | 529 | Dusty Wirtz | 451 | CJ Yochum | Moved up | ||||
| 6 | 451 | CJ Yochum | 529 | Dusty Wirtz | Moved up | ||||
| 7 | 26 | Seth Eslinger | 300 | Spud Thompson | 77 | 77 | |||
| 8 | 51 | Cody Jirsa | 51 | Cody Jirsa | 75 | 75 | |||
| 17 | Wade George | 73 | 73 | ||||||
| 26 | Seth Eslinger | 71 | 71 | ||||||
