| 2009 Modified Class Points | ||||||||||||||||||
| YTD |
|
Plntywd | Eklka | Baker | Plntywd | Gdv | Wibaux | Gdv | Plntywd | Terry | Forsyth | Wibaux | Gdv | Circle | ||||
| POS | CAR # | DRIVER | TOTAL | FINAL |
|
6/7 | 6/20 | 6/21 | 6/27 | 7/4 | 7/5 | 7/25 | 8/1 | 8/8 | 8/9 | 8/30 | 9/12 | 9/19 |
| 1 | 451 | CJ Yochum | 1143 | 1143 | 115 | 110 | 89 | 95 | 109 | 113 | 117 | 117 | 88 | 89 | 101 | |||
| 2 | 336 | Brad Johnson | 1107 | 1107 | 101 | 96 | 102 | 99 | 97 | 113 | 92 | 99 | 101 | 111 | 96 | |||
| 3 | 529 | Dusty Wirtz | 1013 | 1013 | 93 | 91 | 91 | 94 | 88 | 99 | 87 | 93 | 97 | 94 | 86 | |||
| 4 | 300 | Spud Thompson | 1030 | 953 | 81 | 93 | 91 | 94 | 84 |
|
79 | 83 | 91 | 86 | 77 | 94 | ||
| 5 | 573 | Perry Stratton | 953 | 953 | 99 | 101 | 99 | 111 | 82 | 97 | 89 | 88 | 96 | 91 | ||||
| 6 | 66 | Lander Novak | 876 | 876 | 108 | 77 | 97 | 75 | 99 | 103 | 117 | 103 | 97 | |||||
| 7 | 310 | Rodney Price | 836 | 836 | 83 | 101 | 91 | 105 | 86 | 99 | 89 | 91 | 91 | |||||
| 8 | 547 | Ricky Justice | 831 | 831 | 97 | 82 | 79 | 77 | 79 | 75 | 75 | 79 | 95 | 93 | ||||
| 9 | 741 | Darwin Stedman | 732 | 732 | 95 | 99 | 73 | 95 | 93 | 88 | 90 | 99 | ||||||
| 10 | 388 | Lucas Waterland | 700 | 700 | 79 | 92 | 110 | 75 | 93 | 77 | 92 | 82 | ||||||
| 11 | 34 | Bob Jones | 682 | 682 | 101 | 84 | 99 | 77 | 115 | 90 | 116 | |||||||
| 12 | 7 | Monte Beeler | 473 | 473 | 94 | 94 | 91 | 93 | 101 | |||||||||
| 13 | 51 | Cody Jirsa | 404 | 404 | 73 | 92 | 81 | 83 | 75 | |||||||||
| 14 | 26 | Seth Eslinger | 380 | 380 | 77 | 86 | 73 | 73 | 71 | |||||||||
| 15 | 308 | Dillon Price | 363 | 363 | 94 | 75 | 101 | 93 | ||||||||||
| 16 | 18 | Bryon Wiman | 346 | 346 | 89 | 92 | 85 | 80 | ||||||||||
| 17 | 717 | Jeff Guetter | 314 | 314 | 77 | 91 | 73 | 73 | ||||||||||
| 18 | 585 | Blaine Woodman | 275 | 275 | 85 | 91 | 99 | |||||||||||
| 19 | 442 | Ben Wirtz | 247 | 247 | 93 | 77 | 77 | |||||||||||
| 20 | 580 | Jory Stratton | 245 | 245 | 77 | 89 | 79 | |||||||||||
| 21 | 572 | Mark Woodman | 239 | 239 | 77 | 81 | 81 | |||||||||||
| 22 | 136 | Greg Russell | 186 | 186 | 97 | 89 | ||||||||||||
| 23 | 5 | Shane Martin | 175 | 175 | 89 | 86 | ||||||||||||
| 24 | 28 | Dan Eslinger | 146 | 146 | 73 | 73 | ||||||||||||
| 25 | 20 | Jim Fulton | 94 | 94 | 94 | |||||||||||||
| 26 | 357 | Gabe Smotherman | 84 | 84 | 84 | |||||||||||||
| 27 | 17 | Wade George | 73 | 73 | 73 | |||||||||||||
| 2009 Limited Class Points | ||||||||||||||||||
| YTD |
|
Plntywd | Eklka | Baker | Plntywd | Gdv | Wibaux | Gdv | Plntywd | Terry | Forsyth | Wibaux | Gdv | Circle | ||||
| POS | CAR # | DRIVER | TOTAL | FINAL |
|
6/7 | 6/20 | 6/21 | 6/27 | 7/4 | 7/5 | 7/25 | 8/1 | 8/8 | 8/9 | 8/30 | 9/12 | 9/19 |
| 1 | 118 | Merv Johnson | 1216 | 1072 | 101 | 95 |
|
103 |
|
79 | 93 | 99 | 95 | 93 | 97 | 101 | 116 | |
| 2 | 34 | Bob Jones | 1106 | 1060 | 75 | 87 |
|
99 | 96 | 117 | 91 | 101 | 91 | 101 | 107 | 95 | ||
| 3 | 167 | Brett Johnson | 1130 | 1004 | 93 |
|
87 | 97 | 93 | 95 | 81 | 91 | 91 | 93 | 87 |
|
96 | |
| 4 | 28 | Dan Eslinger | 1149 | 1000 |
|
|
94 | 97 | 93 | 91 | 85 | 78 | 77 | 93 | 99 | 100 | 93 | |
| 5 | 177 | Doyle Becker | 882 | 882 | 104 | 89 | 76 | 95 | 34 | 110 | 95 | 88 | 92 | 99 | ||||
| 6 | 42 | Bryan Badley | 879 | 879 | 82 | 99 | 91 | 99 | 108 | 97 | 99 | 103 | 101 | |||||
| 7 | 56 | Lonnie Smith | 906 | 859 | 88 | 88 | 68 | 93 |
|
64 | 52 | 95 | 76 | 83 | 66 | 87 | ||
| 8 | 92 | Doug Stieg | 835 | 835 | 91 | 93 | 89 | 72 | 52 | 83 | 66 | 71 | 44 | 95 | 79 | |||
| 9 | 26 | Seth Eslinger | 840 | 810 | 97 | 66 | 93 | 95 | 52 | 66 |
|
90 | 66 | 65 | 74 | 46 | ||
| 10 | 161 | Max Blanchard | 791 | 791 | 99 | 116 | 92 | 103 | 89 | 60 | 111 | 93 | 28 | |||||
| 11 | 66 | Lander Novak | 790 | 790 | 101 | 91 | 109 | 81 | 99 | 87 | 99 | 52 | 71 | |||||
| 12 | 68 | Aspen Kuehn | 694 | 694 | 114 | 113 | 101 | 56 | 62 | 50 | 105 | 93 | ||||||
| 13 | 97 | Trent Hess | 665 | 665 | 89 | 75 | 89 | 91 | 99 | 93 | 28 | 101 | ||||||
| 14 | 626 | Tyler Becker | 622 | 622 | 81 | 66 | 42 | 68 | 81 | 76 | 67 | 77 | 36 | 28 | ||||
| 15 | 30 | Ty Zimdars | 611 | 611 | 78 | 77 | 68 | 66 | 85 | 81 | 69 | 87 | ||||||
| 16 | 12 | Jennifer Stieg | 595 | 595 | 79 | 52 | 69 | 70 | 60 | 28 | 60 | 69 | 40 | 68 | ||||
| 17 | 54 | Shay Beyer | 593 | 593 | 85 | 97 | 95 | 117 | 63 | 78 | 58 | |||||||
| 18 | 89 | Jason Miller | 521 | 521 | 83 | 78 | 65 | 97 | 93 | 75 | 30 | |||||||
| 19 | 73 | Mike Nemitz | 516 | 516 | 87 | 50 | 63 | 58 | 26 | 58 | 90 | 50 | 34 | |||||
| 20 | 62 | Clint Dietz | 449 | 449 | 58 | 60 | 67 | 79 | 56 | 69 | 60 | |||||||
| 21 | 6 | Dyke Boese | 407 | 407 | 106 | 103 | 116 | 82 | ||||||||||
| 22 | 55 | Larry Sheid | 392 | 392 | 75 | 75 | 52 | 75 | 44 | 71 | ||||||||
| 23 | 420 | Roddey Zinda | 386 | 386 | 54 | 34 | 95 | 50 | 61 | 92 | ||||||||
| 24 | 98 | Doug Goerndt | 380 | 380 | 50 | 46 | 34 | 40 | 56 | 83 | 71 | |||||||
| 25 | 155 | Skip McGregor | 372 | 372 | 99 | 54 | 48 | 85 | 86 | |||||||||
| 26 | 428 | Bryan Gardner | 310 | 310 | 61 | 42 | 73 | 63 | 71 | |||||||||
| 27 | 14 | Thomas Harmon | 292 | 292 | 56 | 58 | 58 | 62 | 58 | |||||||||
| 28 | 187 | John Hair | 277 | 277 | 69 | 71 | 42 | 95 | ||||||||||
| 29 | 52 | Tyler Hutchinson | 276 | 276 | 54 | 59 | 58 | 69 | 36 | |||||||||
| 30 | 19 | Erin Jones | 255 | 255 | 54 | 67 | 32 | 54 | 48 | |||||||||
| 31 | 350 | Erin Woodman | 254 | 254 | 75 | 77 | 64 | 38 | ||||||||||
| 32 | 117 | Jeremy Johnson | 239 | 239 | 117 | 61 | 61 | |||||||||||
| 33 | 809 | Chad Ruetter | 209 | 209 | 52 | 71 | 48 | 38 | ||||||||||
| 34 | 228 | Tod Dague | 205 | 205 | 86 | 71 | 48 | |||||||||||
| 35 | 21 | Cody Brown | 203 | 203 | 56 | 63 | 84 | |||||||||||
| 36 | 3 | Shawn Carlisle | 200 | 200 | 107 | 93 | ||||||||||||
| 37 | 40 | Brian Dowson | 194 | 194 | 74 | 70 | 50 | |||||||||||
| 38 | 569 | Willie Bice | 191 | 191 | 75 | 64 | 52 | |||||||||||
| 39 | 691 | Chris Weber | 189 | 189 | 77 | 60 | 52 | |||||||||||
| 40 | 43 | John Johnson | 185 | 185 | 54 | 55 | 76 | |||||||||||
| 41 | 64 | Jason Moser | 171 | 171 | 52 | 24 | 67 | 28 | ||||||||||
| 42 | 427 | Chris Quasney | 170 | 170 | 79 | 91 | ||||||||||||
| 43 | 713 | Cliff Lovejoy | 154 | 154 | 34 | 46 | 46 | 28 | ||||||||||
| 44 | 522 | Tracy Hendrickson | 147 | 147 | 79 | 68 | ||||||||||||
| 45 | 711 | Ben Watkins | 140 | 140 | 71 | 69 | ||||||||||||
| 46 | 375 | Larry Lambert | 139 | 139 | 67 | 44 | 28 | |||||||||||
| 47 | 313 | Duane Woodring | 133 | 133 | 40 | 93 | ||||||||||||
| 48 | 654 | Charlie Hersey | 131 | 131 | 69 | 62 | ||||||||||||
| 49 | 268 | Melissa James | 128 | 128 | 36 | 50 | 42 | |||||||||||
| 50 | 13 | Kaine Kittleman | 124 | 124 | 50 | 74 | ||||||||||||
| 51 | 88 | Jay Jay Stotler | 124 | 124 | 36 | 56 | 32 | |||||||||||
| 52 | 31 | Rod Chouinard | 123 | 123 | 85 | 38 | ||||||||||||
| 53 | 111 | Daniel Ibsen | 122 | 122 | 56 | 34 | 32 | |||||||||||
| 54 | 81 | Clint Rollins | 121 | 121 | 87 | 34 | ||||||||||||
| 55 | 79 | Justin Quinlan | 117 | 117 | 44 | 73 | ||||||||||||
| 56 | 38 | Jesse Stotler | 98 | 98 | 48 | 50 | ||||||||||||
| 57 | 33 | Tony Goyette | 79 | 79 | 79 | |||||||||||||
| 58 | 44 | Corky Toms | 77 | 77 | ||||||||||||||
