| 2008 Modified Class Points | |||||||||||||||||
| YTD | Acton | GDV | Plntywd | Eklka | Baker | Plntywd | Gdv | Wibaux | Plntywd | Forsyth | Terry | Wibaux | Gdv | Circle | |||
| POS | CAR # | DRIVER | TOTAL | 5/18 | 6/7 | 6/8 | 6/21 | 6/22 | 6/29 | 7/4 | 7/5 | 7/26 | 8/10 | 8/16 | 8/24 | 9/6 | 9/20 |
| 1 | 451 | CJ Yochum | 1267 | 97 | 117 | 115 | 115 | 99 | 96 | 117 | 113 | 95 | 85 | 117 | 101 | ||
| 2 | 66 | Lander Novak | 1189 | 95 | 73 | 103 | 91 | 77 | 117 | 93 | 105 | 113 | 117 | 99 | 106 | ||
| 3 | 388 | Lucas Waterland | 1050 | 88 | 82 | 86 | 92 | 98 | 93 | 91 | 75 | 90 | 85 | 88 | 82 | ||
| 4 | 310 | Rodney Price | 825 | 94 | 99 | 107 | 75 | 79 | 94 | 84 | 101 | 92 | |||||
| 5 | 741 | Darwin Stedman | 726 | 99 | 85 | 92 | 75 | 101 | 82 | 97 | 95 | ||||||
| 6 | 573 | Perry Stratton | 723 | 91 | 79 | 89 | 81 | 86 | 91 | 89 | 117 | ||||||
| 7 | 336 | Brad Johnson | 717 | 77 | 94 | 97 | 75 | 84 | 101 | 93 | 96 | ||||||
| 8 | 529 | Dusty Wirtz | 714 | 89 | 91 | 95 | 69 | 97 | 92 | 80 | 101 | ||||||
| 9 | 20 | Jim Fulton | 569 | 94 | 106 | 101 | 94 | 98 | 76 | ||||||||
| 10 | 300 | Spud Thompson | 561 | 73 | 94 | 86 | 71 | 75 | 84 | 78 | |||||||
| 11 | 308 | Dillon Price | 548 | 99 | 106 | 69 | 103 | 83 | 88 | ||||||||
| 12 | 34 | Bob Jones | 452 | 90 | 95 | 94 | 97 | 76 | |||||||||
| 13 | 585 | Blaine Woodman | 386 | 103 | 110 | 97 | 76 | ||||||||||
| 14 | 26 | Seth Eslinger | 370 | 97 | 86 | 95 | 92 | ||||||||||
| 15 | 668 | John Olson | 312 | 73 | 81 | 83 | 75 | ||||||||||
| 16 | 5 | Shane Martin | 290 | 115 | 88 | 87 | |||||||||||
| 17 | 578 | Ron Burton | 266 | 93 | 85 | 88 | |||||||||||
| 18 | 28 | Dan Eslinger | 265 | 88 | 88 | 89 | |||||||||||
| 19 | 116 | Guy Kolberg | 251 | 84 | 69 | 98 | |||||||||||
| 20 | 357 | Gabe Smotherman | 247 | 73 | 92 | 82 | |||||||||||
| 21 | 17 | Wade George | 237 | 73 | 73 | 91 | |||||||||||
| 22 | 580 | Jory Stratton | 235 | 79 | 81 | 75 | |||||||||||
| 23 | 572 | Mark Woodman | 231 | 77 | 77 | 77 | |||||||||||
| 24 | 778 | Kristi Burns | 189 | 96 | 93 | ||||||||||||
| 25 | 18 | Bryon Wiman | 183 | 96 | 87 | ||||||||||||
| 26 | 136 | Greg Russell | 96 | 96 | |||||||||||||
| 27 | 93 | Richard Morris | 92 | 92 | |||||||||||||
| 28 | 226 | Al Hogan | 90 | 90 | |||||||||||||
| 29 | 91 | Marco Morris | 86 | 86 | |||||||||||||
| 30 | 98 | Doug Goerndt | 77 | 77 | |||||||||||||
| 31 | 631 | Christopher Lee | 75 | 75 | |||||||||||||
| 2008 Limited Class Points | |||||||||||||||||
| YTD | Acton | GDV | Plntywd | Eklka | Baker | Plntywd | Gdv | Wibaux | Plntywd | Forsyth | Terry | Wibaux | Gdv | Circle | |||
| POS | CAR # | DRIVER | TOTAL | 5/18 | 6/7 | 6/8 | 6/21 | 6/22 | 6/29 | 7/4 | 7/5 | 7/26 | 8/10 | 8/16 | 8/24 | 9/6 | 9/20 |
| 1 | 66 | Lander Novak | 1297 | 115 | 97 | 110 | 112 | 83 | 103 | 117 | 115 | 117 | 117 | 114 | 97 | ||
| 2 | 34 | Bob Jones | 1284 | 91 | 77 | 93 | 95 | 99 | 117 | 103 | 80 | 103 | 101 | 106 | 116 | 103 | |
| 3 | 17 | Wade George | 1151 | 95 | 91 | 88 | 72 | 117 | 91 | 101 | 67 | 76 | 97 | 96 | 85 | 75 | |
| 4 | 26 | Seth Eslinger | 1090 | 99 | 99 | 104 | 83 | 101 | 38 | 56 | 93 | 99 | 82 | 93 | 66 | 77 | |
| 5 | 118 | Merv Johnson | 1027 | 58 | 113 | 84 | 97 | 97 | 84 | 93 | 75 | 89 | 90 | 60 | 87 | ||
| 6 | 92 | Doug Stieg | 915 | 46 | 95 | 85 | 93 | 64 | 69 | 70 | 95 | 73 | 73 | 73 | 79 | ||
| 7 | 167 | Brett Johnson | 870 | 46 | 64 | 77 | 68 | 89 | 97 | 95 | 67 | 81 | 87 | 99 | |||
| 8 | 68 | Aspen Kuehn | 826 | 62 | 85 | 68 | 93 | 81 | 101 | 71 | 87 | 85 | 93 | ||||
| 9 | 56 | Lonnie Smith | 789 | 74 | 60 | 70 | 76 | 95 | 93 | 87 | 87 | 54 | 93 | ||||
| 10 | 155 | Skip McGregor | 672 | 56 | 73 | 87 | 70 | 93 | 97 | 97 | 99 | ||||||
| 11 | 12 | Jennifer Stieg | 655 | 58 | 62 | 46 | 74 | 56 | 73 | 77 | 69 | 69 | 71 | ||||
| 12 | 6 | Dyke Boese | 611 | 115 | 106 | 97 | 88 | 101 | 104 | ||||||||
| 13 | 177 | Doyle Becker | 611 | 95 | 85 | 95 | 78 | 101 | 61 | 96 | |||||||
| 14 | 62 | Clint Dietz | 570 | 71 | 62 | 81 | 48 | 89 | 71 | 75 | 73 | ||||||
| 15 | 33 | Tony Goyette | 548 | 98 | 54 | 77 | 66 | 89 | 85 | 79 | |||||||
| 16 | 79 | Justin Quinlan | 481 | 97 | 48 | 71 | 99 | 77 | 89 | ||||||||
| 17 | 626 | Tyler Becker | 449 | 91 | 91 | 44 | 71 | 87 | 65 | ||||||||
| 18 | 69 | Jason Miller | 445 | 69 | 34 | 95 | 75 | 85 | 87 | ||||||||
| 19 | 81 | Clint Rollins | 438 | 103 | 75 | 56 | 95 | 55 | 54 | ||||||||
| 20 | 777 | Brent Kutzler | 433 | 97 | 79 | 58 | 64 | 68 | 67 | ||||||||
| 21 | 161 | Max Blanchard | 408 | 81 | 75 | 93 | 92 | 67 | |||||||||
| 22 | 420 | Roddey Zinda | 387 | 46 | 60 | 60 | 42 | 58 | 63 | 58 | |||||||
| 23 | 32 | Tony Davis | 358 | 65 | 62 | 69 | 75 | 87 | |||||||||
| 24 | 54 | Shay Beyer | 317 | 80 | 101 | 56 | 80 | ||||||||||
| 25 | 309 | Levi Price | 308 | 77 | 79 | 81 | 71 | ||||||||||
| 26 | 97 | Trent Hess | 301 | 95 | 89 | 117 | |||||||||||
| 27 | 228 | Tod Dague | 287 | 97 | 91 | 99 | |||||||||||
| 28 | 666 | Robert Olson | 263 | 65 | 40 | 69 | 89 | ||||||||||
| 29 | 8 | Steve Swanson | 249 | 59 | 67 | 56 | 67 | ||||||||||
| 30 | 67 | John Thompson | 248 | 68 | 61 | 69 | 50 | ||||||||||
| 31 | 428 | Bryon Gardener | 242 | 52 | 71 | 52 | 67 | ||||||||||
| 32 | 28 | Dan Eslinger | 240 | 54 | 95 | 91 | |||||||||||
| 33 | 350 | Erin Woodman | 211 | 67 | 77 | 67 | |||||||||||
| 34 | 850 | Jared Capes | 208 | 71 | 77 | 60 | |||||||||||
| 35 | 13 | Kaine Kittleman | 194 | 97 | 97 | ||||||||||||
| 36 | 01 | Jon Juve | 184 | 59 | 60 | 65 | |||||||||||
| 37 | 64 | Jason Moser | 184 | 67 | 48 | 69 | |||||||||||
| 38 | 31 | Rod Chouinard | 169 | 91 | 78 | ||||||||||||
| 39 | 40 | Brian Dowson | 154 | 46 | 36 | 72 | |||||||||||
| 40 | 619 | Ryan Lee | 150 | 73 | 77 | ||||||||||||
| 41 | 522 | Tracy Hendrickson | 148 | 69 | 79 | ||||||||||||
| 42 | 11 | Paul Blankenship | 146 | 50 | 64 | 32 | |||||||||||
| 43 | 30 | Ty Zimdars | 143 | 60 | 83 | ||||||||||||
| 44 | 569 | Willie Bice | 136 | 63 | 73 | ||||||||||||
| 45 | 313 | Duane Woodring | 99 | 99 | |||||||||||||
| 46 | 15 | Dana Blutt | 97 | 97 | |||||||||||||
| 47 | 46 | Bob Morris | 92 | 92 | |||||||||||||
| 48 | 20 | Jim Fluton | 91 | 91 | |||||||||||||
| 49 | 911 | Chad Peplinski | 84 | 84 | |||||||||||||
| 50 | 9 | Glenn Dillman | 81 | 81 | |||||||||||||
| 51 | 38 | Jesse Stotler | 76 | 76 | |||||||||||||
| 52 | 10 | Tyson Stroppel | 66 | 66 | |||||||||||||
| 53 | 442 | Ben Wirtz | 58 | 58 | |||||||||||||
| 54 | 300 | Spud Thompson | 54 | 54 | |||||||||||||
| 55 | 71 | Will Ibsen | 52 | 52 | |||||||||||||
| 56 | 501 | Aarin Ollerman | 50 | 50 | |||||||||||||
| 57 | 341 | January Brown | 48 | 48 | |||||||||||||
Bumpnrunracing.com Copyright 2008. All Right Reserved. Site Created and Maintained by ROW Agency.
