| 2008 Limited Class Points | |||||||||||||||||
| YTD | Acton | GDV | Plntywd | Eklka | Baker | Plntywd | Gdv | Wibaux | Plntywd | Forsyth | Terry | Wibaux | Gdv | Circle | |||
| POS | CAR # | DRIVER | TOTAL | 5/18 | 6/7 | 6/8 | 6/21 | 6/22 | 6/29 | 7/4 | 7/5 | 7/26 | 8/10 | 8/16 | 8/24 | 9/6 | 9/20 |
| 1 | 66 | Lander Novak | 1200 | 115 | 97 | 110 | 112 | 83 | 103 | 117 | 115 | 117 | 117 | 114 | |||
| 2 | 34 | Bob Jones | 1065 | 91 | 77 | 93 | 95 | 99 | 117 | 103 | 80 | 103 | 101 | 106 | |||
| 3 | 17 | Wade George | 991 | 95 | 91 | 88 | 72 | 117 | 91 | 101 | 67 | 76 | 97 | 96 | |||
| 4 | 26 | Seth Eslinger | 947 | 99 | 99 | 104 | 83 | 101 | 38 | 56 | 93 | 99 | 82 | 93 | |||
| 5 | 118 | Merv Johnson | 884 | 58 | 113 | 84 | 97 | 97 | 84 | 93 | 75 | 89 | 94 | ||||
| 6 | 92 | Doug Stieg | 763 | 46 | 95 | 85 | 93 | 64 | 69 | 70 | 95 | 73 | 73 | ||||
| 7 | 68 | Aspen Kuehn | 733 | 62 | 85 | 68 | 93 | 81 | 101 | 71 | 87 | 85 | |||||
| 8 | 167 | Brett Johnson | 684 | 46 | 64 | 77 | 68 | 89 | 97 | 95 | 67 | 81 | |||||
| 9 | 56 | Lonnie Smith | 642 | 74 | 60 | 70 | 76 | 95 | 93 | 87 | 87 | ||||||
| 10 | 33 | Tony Goyette | 548 | 98 | 54 | 77 | 66 | 89 | 85 | 79 | |||||||
| 11 | 177 | Doyle Becker | 515 | 95 | 85 | 95 | 78 | 101 | 61 | ||||||||
| 12 | 12 | Jennifer Stieg | 515 | 58 | 62 | 46 | 74 | 56 | 73 | 77 | 69 | ||||||
| 13 | 6 | Dyke Boese | 507 | 115 | 106 | 97 | 88 | 101 | |||||||||
| 14 | 155 | Skip McGregor | 474 | 56 | 73 | 87 | 70 | 93 | 95 | ||||||||
| 15 | 626 | Tyler Becker | 449 | 91 | 91 | 44 | 71 | 87 | 65 | ||||||||
| 16 | 81 | Clint Rollins | 438 | 103 | 75 | 56 | 95 | 55 | 54 | ||||||||
| 17 | 777 | Brent Kutzler | 433 | 97 | 79 | 58 | 64 | 68 | 67 | ||||||||
| 18 | 62 | Clint Dietz | 422 | 71 | 62 | 81 | 48 | 89 | 71 | ||||||||
| 19 | 79 | Justin Quinlan | 392 | 97 | 48 | 71 | 99 | 77 | |||||||||
| 20 | 32 | Tony Davis | 358 | 65 | 62 | 69 | 75 | 87 | |||||||||
| 21 | 161 | Max Blanchard | 340 | 81 | 75 | 93 | 91 | ||||||||||
| 22 | 420 | ||||||||||||||||
