Click Here for 2007 Race Recaps
2007 Limited Point Standings
| YTD | Top 10 Races | Gdv | Plntywd | Eklka | Baker | Forsyth | Plntywd | Gdv | Plntywd | Terry | Wibaux | Gdv | Circle | |||
| POS | CAR # | DRIVER | TOTAL | 6/2 | 6/3 | 6/9 | 6/10 | 6/24 | 6/30 | 7/4 | 7/28 | 8/18 | 8/26 | 9/8 | 9/15 | |
| 1 | 144 | Craig Burnham | 1187 | 1044 | 109 | 109 | 62 | 81 | 104 | 91 | 105 | 100 | 117 | 103 | 101 | 105 |
| 2 | 20 | Jim FultonĀ | 974 | 974 | 103 | 79 | 117 | 103 | 104 | 99 | 77 | 110 | 83 | 99 | ||
| 3 | 17 | Wade George | 1057 | 940 | 104 | 107 | 95 | 97 | 85 | 97 | 52 | 89 | 65 | 92 | 85 | 89 |
| 4 | 81 | Clint Rollins | 863 | 863 | 95 | 83 | 101 | 69 | 83 | 58 | 99 | 97 | 93 | 85 | ||
| 5 | 118 | Merv Johnson | 791 | 791 | 57 | 78 | 77 | 92 | 99 | 48 | 99 | 85 | 63 | 93 | ||
| 6 | 34 | Bob Jones | 700 | 700 | 85 | 73 | 95 | 117 | 83 | 95 | 79 | 73 | ||||
| 7 | 26 | Seth Eslinger | 671 | 671 | 69 | 64 | 80 | 69 | 42 | 71 | 89 | 95 | 92 | |||
| 8 | 777 | Brent Kutzler | 643 | 643 | 55 | 88 | 61 | 93 | 75 | 91 | 91 | 89 | ||||
| 9 | 161 | Max Blanchard | 584 | 584 | 64 | 103 | 97 | 73 | 95 | 57 | 95 | |||||
| 10 | 626 | Tyler Becker | 551 | 551 | 95 | 97 | 65 | 79 | 69 | 83 | 63 | |||||
| 11 | 420 | Roddey Zinda | 547 | 547 | 77 | 85 | 91 | 89 | 63 | 73 | 69 | |||||
| 12 | 177 | Doyle Becker | 491 | 491 | 103 | 95 | 116 | 100 | 77 | |||||||
| 13 | 6 | Dyke Boese | 481 | 481 | 85 | 99 | 95 | 94 | 108 | |||||||
| 14 | 92 | Doug Steig | 467 | 467 | 58 | 64 | 71 | 63 | 75 | 65 | 71 | |||||
| 15 | 54 | Shay Beyer | 466 | 466 | 81 | 99 | 95 | 73 | 63 | 55 | ||||||
| 16 | 66 | Lander Novak | 457 | 457 | 69 | 79 | 97 | 97 | 115 | |||||||
| 17 | 228 | Tod Dague | 438 | 438 | 95 | 113 | 86 | 103 | 41 | |||||||
| 18 | 97 | Trent Hess | 414 | 414 | 59 | 97 | 78 | 87 | 93 | |||||||
| 19 | 68 | Aspen Kuehn | 409 | 409 | 76 | 64 | 60 | 93 | 69 | 47 | ||||||
| 20 | 522 | Tracy Hendrickson | 382 | 382 | 89 | 92 | 89 | 51 | 61 | |||||||
| 21 | 39 | Rod Hedges | 340 | 340 | 83 | 66 | 68 | 77 | 46 | |||||||
| 22 | 30 | Ty Zimdars | 334 | 334 | 69 | 81 | 95 | 89 | ||||||||
| 23 | 155 | Skip McGregor | 332 | 332 | 75 | 32 | 73 | 69 | 83 | |||||||
| 24 | 167 | Brett Johnson | 300 | 300 | 38 | 67 | 71 | 59 | 65 | |||||||
| 25 | 117 | Jeremy Johnson | 286 | 286 | 88 | 101 | 32 | 65 | ||||||||
| 26 | 28 | Dan Eslinger | 258 | 258 | 103 | 64 | 91 | |||||||||
| 27 | 10 | Tyson Stroppel | 257 | 257 | 75 | 72 | 66 | 44 | ||||||||
| 28 | 56 | Lonnie Smith | 246 | 246 | 94 | 85 | 67 | |||||||||
| 29 | 300 | Spud Thompson | 243 | 243 | 68 | 71 | 63 | 41 | ||||||||
| 30 | 654 | Charlie Hersey | 240 | 240 | 60 | 83 | 97 | |||||||||
| 31 | 31 | Rod Chouinard | 227 | 227 | 49 | 32 | 93 | 53 | ||||||||
| 32 | 13 | Kaine Kittleman | 217 | 217 | 56 | 64 | 97 | |||||||||
| 33 | 79 | Justin Quinlin | 186 | 186 | 51 | 86 | 49 | |||||||||
| 34 | 24 | JR Carter | 182 | 182 | 92 | 90 | ||||||||||
| 35 | 591 | Sam Carstens | 175 | 175 | 86 | 89 | ||||||||||
| 36 | 38 | Jesse Stotler | 173 | 173 | 53 | 57 | 63 | |||||||||
| 37 | 01 | Jon Juve | 169 | 169 | 90 | 79 | ||||||||||
| 38 | 3 | Shawn Carlisle | 163 | 163 | 102 | 61 | ||||||||||
| 39 | 309 | Levi price | 148 | 148 | 77 | 71 | ||||||||||
| 40 | 566 | Matt Prince | 146 | 146 | 75 | 71 | ||||||||||
| 41 | 64 | Jason Moser | 136 | 136 | 73 | 63 | ||||||||||
| 42 | 36 | Austin Haynes | 130 | 130 | 63 | 67 | ||||||||||
| 43 | 49 | Travis Taylor | 128 | 128 | 49 | 34 | 45 | |||||||||
| 44 | 1 | Casey Schladweiler | 112 | 112 | 76 | 36 | ||||||||||
| 45 | 781 | Blake Larson | 105 | 105 | 73 | 32 | ||||||||||
| 46 | 46 | CJ Yochum | 99 | 99 | 99 | |||||||||||
| 47 | 2 | Scott Kittleman | 95 | 95 | 95 | |||||||||||
| 48 | 571 | Ron Burton | 95 | 95 | 95 | |||||||||||
| 49 | 25 | Bryce Cullinan | 91 | 91 | 91 | |||||||||||
| 50 | 55-1/2 | Kelly Vetch | 87 | 87 | 87 | |||||||||||
| 51 | 40 | Brian Dowson | 81 | 81 | 40 | 41 | ||||||||||
| 52 | 620 | Katherine Rice | 81 | 81 | 81 | |||||||||||
| 53 | 569 | Willie Bice | 73 | 73 | 73 | |||||||||||
| 54 | 622 | Ron White | 71 | 71 | 71 | |||||||||||
| 55 | 666 | Robert Olson | 67 | 67 | 67 | |||||||||||
| 56 | 911 | Kevin Quade | 63 | 63 | 63 | |||||||||||
| 57 | 844 | Cole Mort | 61 | 61 | 61 | |||||||||||
| 58 | 427 | Chris Kwasney | 59 | 59 | 59 | |||||||||||
| 59 | 421 | Mike Olson | 50 | 50 | 50 | |||||||||||
| 60 | 43 | Daryl Ewalt | 49 | 49 | 49 | |||||||||||
| 61 | 8 | Jeff Swanson | 43 | 43 | 43 |
2007 Modified Point Standings
| YTD | Top 10 Races | Gdv | Plntywd | Eklka | Baker | Forsyth | Plntywd | Gdv | Plntywd | Terry | Wibaux | Gdv | Circle | |||
| POS | CAR # | DRIVER | TOTAL | 6/2 | 6/3 | 6/9 | 6/10 | 6/24 | 6/30 | 7/4 | 7/28 | 8/18 | 8/26 | 9/8 | 9/15 | |
| 1 | 308 | Dillon Price | 1075 | 987 | 88 | 115 | 95 | 85 | 101 | 96 | 97 | 97 | 101 | 98 | 102 | |
| 2 | 310 | Rodney Price | 1149 | 976 | 80 | 98 | 99 | 93 | 95 | 95 | 101 | 97 | 99 | 94 | 105 | 93 |
| 3 | 20 | Jim Fulton (Shepherd) | 954 | 954 | 97 | 90 | 99 | 98 | 102 | 95 | 96 | 101 | 81 | 95 | ||
| 4 | 66 | Lander Novak | 723 | 723 | 101 | 85 | 117 | 117 | 96 | 102 | 105 | |||||
| 5 | 50 | Chayce Taylor | 677 | 677 | 97 | 88 | 77 | 85 | 82 | 80 | 71 | 97 | ||||
| 6 | 116 | Guy Kolberg | 650 | 650 | 117 | 110 | 116 | 106 | 111 | 90 | ||||||
| 7 | 741 | Darwin Stedman | 630 | 630 | 90 | 83 | 93 | 97 | 95 | 92 | 80 | |||||
| 8 | 573 | Perry Stratton | 549 | 549 | 101 | 93 | 86 | 80 | 97 | 92 | ||||||
| 9 | 34 | Bob Jones | 541 | 541 | 93 | 81 | 88 | 87 | 94 | 98 | ||||||
| 10 | 585 | Blaine Woodman | 496 | 496 | 89 | 117 | 115 | 91 | 84 | |||||||
| 11 | 21 | Wes Stewart | 426 | 426 | 87 | 104 | 88 | 80 | 67 | |||||||
| 12 | 48 | Thurman Westerby | 414 | 414 | 79 | 93 | 89 | 86 | 67 | |||||||
| 13 | 93 | Richard Morris | 384 | 384 | 86 | 75 | 78 | 76 | 69 | |||||||
| 14 | 572 | Mark Woodman | 370 | 370 | 99 | 93 | 96 | 82 | ||||||||
| 15 | 348 | Bill Barrere | 333 | 333 | 97 | 75 | 78 | 83 | ||||||||
| 16 | 98 | Doug Goerndt | 268 | 268 | 96 | 80 | 92 | |||||||||
| 17 | 578 | Ron Burton | 266 | 266 | 90 | 92 | 84 | |||||||||
| 18 | 778 | Kristi Burns | 261 | 261 | 94 | 92 | 75 | |||||||||
| 19 | 619 | Ryan Lee | 260 | 260 | 92 | 84 | 84 | |||||||||
| 20 | 77 | Jim Fulton (Beach) | 244 | 244 | 78 | 76 | 90 | |||||||||
| 21 | 311 | Brad Johnson | 183 | 183 | 86 | 97 | ||||||||||
| 22 | 18 | Bryon Wiman | 172 | 172 | 89 | 83 | ||||||||||
| 23 | 226 | Al Hogan | 99 | 99 | 99 | |||||||||||
| 24 | 576 | Terry Wagner | 99 | 99 | 99 | |||||||||||
| 25 | 631 | Christopher Lee | 95 | 98 | 95 | |||||||||||
| 26 | 451 | CJ Yochum | 91 | 91 | 91 | |||||||||||
| 27 | 139 | Jamie Gehring | 90 | 90 | 90 | |||||||||||
| 28 | 470 | Ron Jacobs | 89 | 89 | 89 | |||||||||||
| 29 | 103 | Kyle Bruski | 86 | 86 | 86 | |||||||||||
| 30 | 136 | Greg Russell | 86 | 86 | 86 | |||||||||||
| 31 | 155 | Skip McGregor | 84 | 84 | 84 | |||||||||||
| 32 | 388 | Lucas Waterland | 84 | 84 | 84 | |||||||||||
| 33 | 57 | Irv May | 78 | 78 | 78 | |||||||||||
| 34 | 357 | Gabriel Smotherman | 73 | 73 | 73 | |||||||||||
| 35 | 28 | Dan Eslinger | 67 | 67 | 67 |
