| GDV | 2-Jun | 12 Cars | ||||||||
| MODIFIED | 12 CARS | |||||||||
| Modified Heat #1 | Pts | Modified A Main | Pts | Laps Lead | Heat | Total | ||||
| 1 | 21 | Wes Stewart | 5 | 116 | Guy Kolberg | 100 | 12 | 5 | 117 | |
| 2 | 20 | Jim Fulton | 3 | 60 | Lander Novak | 98 | 3 | 101 | ||
| 3 | 34 | Bob Jones | 1 | 50 | Chayce Taylor | 96 | 1 | 97 | ||
| 4 | 310 | Rodney Price | 20 | Jim Fulton (Shephard) | 94 | 3 | 97 | |||
| 5 | 93 | Richard Morris | 34 | Bob Jones | 92 | 1 | 93 | |||
| 6 | 155 | Skip McGregor | 741 | Darwin Stedman | 90 | 90 | ||||
| 308 | Dillon Price | 88 | 88 | |||||||
| Modified Heat #2 | Pts | 93 | Richard Morris | 86 | 86 | |||||
| 1 | 116 | Guy Kolberg | 5 | 155 | Skip McGregor | 84 | 84 | |||
| 2 | 60 | Lander Novak | 3 | 21 | Wes Stewart | 82 | 5 | 87 | ||
| 3 | 50 | Chayce Taylor | 1 | 310 | Rodney Price | 80 | DNS | 80 | ||
| 4 | 741 | Darwn Stedman | 77 | Jim Fulton (Beach) | 78 | DNS | 78 | |||
| 5 | 308 | Dillon Price | ||||||||
| 6 | 77 | Jim Fulton | ||||||||
| Red Flag Restart Lap 4, | ||||||||||
| LIMITED | 25 CARS | Limited A Main | Pts | Laps Lead | Heat | Total | ||||
| Limited Heat #1 | Pts | 144 | Craig Burnham | 100 | 6 | 3 | 109 | |||
| 1 | 17 | Wade George | 5 | 20 | Jim Fulton | 98 | 5 | 103 | ||
| 2 | 144 | Craig Burnham | 3 | 17 | Wade George | 96 | 3 | 5 | 104 | |
| 3 | 10 | Tyson Stroppel | 1 | 56 | Lonnie Smith | 94 | 94 | |||
| 4 | 844 | Cole Mort | 81 | Clint Rollins | 92 | 3 | 95 | |||
| 5 | 36 | Austin Hayes | 228 | Tod Dague | 90 | 5 | 95 | |||
| 6 | 79 | Justin Quinlin | 117 | Jeremy Johnson | 88 | 88 | ||||
| 24 | JR Carter | 86 | 3 | 3 | 92 | |||||
| Limited Heat #2 | Pts | 6 | Dyke Boese | 84 | 1 | 85 | ||||
| 1 | 20 | Jim Fulton | 5 | 39 | Rod Hedges | 82 | 1 | 83 | ||
| 2 | 54 | Shay Beyer | 3 | 34 | Bob Jones | 80 | 5 | 85 | ||
| 3 | 6 | Dyke Boese | 1 | 54 | Shay Beyer | 78 | 3 | 81 | ||
| 4 | 26 | Seth Eslinger | 420 | Roddey Zinda | 76 | 1 | 77 | |||
| 5 | 97 | Trent Hess | 10 | Tyson Stroppel | 74 | 1 | 75 | |||
| Red Flag Restart Lap 1 | ||||||||||
| Limited Heat #3 | Pts | Limited B Main |
|
|||||||
| 1 | 34 | Bob Jones | 5 | 26 | Seth Eslinger | 69 | ||||
| 2 | 24 | JR Carter | 3 | 117 | Jeremy Johnson | Moved up | ||||
| 3 | 39 | Rod Hedges | 1 | 56 | Lonnie Smith | Moved up | ||||
| 4 | 56 | Lonnie Smith | 36 | Austin Hayes | 63 | |||||
| 5 | 43 | Daryl Ewalt | 844 | Cole Mort | 61 | |||||
| 6 | 777 | Brent Kutzler | 97 | Trent Hess | 59 | |||||
| 118 | Merv Johnson | 57 | ||||||||
| 777 | Brent Kutzler | 55 | ||||||||
| Limited Heat #4 | Pts | 38 | Jesse Stotler | 53 | ||||||
| 1 | 228 | Tod Dague | 5 | 79 | Justin Quinlin * | 51 | ||||
| 2 | 81 | Clint Rollins | 3 | 43 | Daryl Ewalt | 49 | DNS | |||
| 3 | 420 | Roddey Zinda | 1 | 31 | Rod Chouinard | 49 | DNS | |||
| 4 | 117 | Jeremy Johnson | 49 | Travis Taylor | 49 | DNS | ||||
| 5 | 38 | Jesse Stotler | ||||||||
| 6 | 31 | Rod Chouinard | * Finished 3rd in B Main but lost restrictor pipe | |||||||
| 7 | 118 | Merv Johnson | ||||||||
| 8 | 49 | Travis Taylor | ||||||||
| PWD | 3-Jun | 7 Cars | |||||||
| MODIFIED | |||||||||
| Modified Heat #1 | Pts | Modified A Main | Pts | Laps Lead | Heat | Total | |||
| 1 | 573 | Perry Stratton | 5 | 116 | Guy Kolberg | 100 | 10 | 110 | |
| 2 | 572 | Mark Woodman | 3 | 310 | Rodney Price | 98 | 98 | ||
| 3 | 585 | Blaine Woodman | 1 | 572 | Mark Woodman | 96 | 3 | 99 | |
| 4 | 310 | Rodney Price | 573 | Perry Stratton | 94 | 2 | 5 | 101 | |
| 5 | 116 | Guy Kolberg | 619 | Ryan Lee | 92 | 92 | |||
| 6 | 619 | Ryan Lee | 578 | Ron Burton | 90 | 90 | |||
| 7 | 578 | Ron Burton | 585 | Blaine Woodman | 88 | 1 | 89 | ||
| LIMITED | 8 Cars | ||||||||
| Limited Heat #1 | Pts | Limited A Main | Pts | Laps Lead | Heat | Total | |||
| 1 | 177 | Doyle Becker | 5 | 144 | Craig Burnham | 100 | 4 | 5 | 109 |
| 2 | 626 | Tyler Becker | 3 | 177 | Doyle Becker | 98 | 5 | 103 | |
| 3 | 522 | Tracy Hendrickson | 1 | 17 | Wade george | 96 | 8 | 3 | 107 |
| 4 | 591 | Sam Casrtens | 571 | Ron Burton | 94 | 1 | 95 | ||
| 5 | 626 | Tyler Becker | 92 | 3 | 95 | ||||
| 6 | 01 | Jon Juve | 90 | 90 | |||||
| 522 | Tracy Hendrickson | 88 | 1 | 89 | |||||
| Limited Heat #2 | Pts | 591 | Sam Carstens | 86 | 86 | ||||
| 1 | 144 | Craig Burnham | 5 | ||||||
| 2 | 17 | Wade George | 3 | ||||||
| 3 | 571 | Ron Burton | 1 | ||||||
| 4 | 01 | Jon Juve | |||||||
| 5 | |||||||||
| EKALAKA | 9-Jun | 7 Cars | ||||||||
| MODIFIED | CARS | |||||||||
| Modified Heat #1 | Pts | Modified A Main | Pts | Laps Lead | Heat | Total | ||||
| 1 | 348 | Bill Barrere | 5 | 308 | Dillon Price | 100 | 12 | 3 | 115 | |
| 2 | 308 | Dillon Price | 3 | 310 | Rodney Price | 98 | 1 | 99 | ||
| 3 | 310 | Rodney Price | 1 | 98 | Doug Goerndt | 96 | 96 | |||
| 4 | 20 | Jim Fulton | 778 | Kristi Burns | 94 | 94 | ||||
| 5 | 98 | Doug Goerndt | 348 | Bill Barrere | 92 | 5 | 97 | |||
| 6 | 778 | Kristi Burns | 20 | Jim Fulton | 90 | 90 | ||||
| 7 | 50 | Chayce Tayler | 50 | Chayce Taylor | 88 | 88 | ||||
| LIMITED | 19 Cars | |||||||||
| Limited Heat #1 | Pts | Limited A Main | Pts | Laps Lead | Heat | Total | ||||
| 1 | 54 | Shay Beyer | 5 | 228 | Tod Dague | 100 | 10 | 3 | 113 | |
| 2 | 17 | Wade George | 3 | 28 | Dan Eslinger | 98 | 5 | 103 | ||
| 3 | 10 | Tyson Stroppel | 1 | 6 | Dyke Boese | 96 | 3 | 99 | ||
| 4 | 24 | JR Carter | 54 | Shay Beyer | 94 | 5 | 99 | |||
| 5 | 144 | Craig Burnham | 17 | Wade George | 92 | 3 | 95 | |||
| 6 | 92 | Doug Steig | 24 | JR Carter | 90 | 90 | ||||
| 2 | Scott Kittleman | 88 | 2 | 5 | 95 | |||||
| Limited Heat #2 | Pts | |||||||||
| 1 | 28 | Dan Eslinger | 5 | |||||||
| 2 | 6 | Dyke Boese | 3 | Limited B Main |
|
|||||
| 3 | 68 | Aspen Kuehn | 1 | 81 | Clint Rollins | 83 | 83 | |||
| 4 | 34 | Bob Jones | 24 | JR Carter | Moved up | |||||
| 5 | 654 | Charlie Hersey | 20 | Jim Fulton | 79 | 79 | ||||
| 6 | 39 | Rod Hedges | 118 | Merv Johnson | 77 | 1 | 78 | |||
| 68 | Aspen Kuehn | 75 | 1 | 76 | ||||||
| Limited Heat #3 | Pts | 34 | Bob Jones | 73 | 73 | |||||
| 1 | 2 | Scott Kittleman | 5 | 10 | Tyson Stroppel | 71 | 1 | 72 | ||
| 2 | 228 | Tod Dague | 3 | |||||||
| 3 | 118 | Merv Johnson | 1 | Limited C Main | Pts | |||||
| 4 | 81 | Clint Rollins | 20 | Jim Fulton | Moved up | |||||
| 5 | 20 | Jim Fulton | 39 | Rod Hedges | 66 | 66 | ||||
| 6 | 26 | Seth Eslinger | 26 | Seth Eslinger | 64 | 64 | ||||
| 7 | 13 | Kaine Kittleman | 144 | Craig Burnham | 62 | 62 | ||||
| 654 | Charlie Hersey | 60 | 60 | |||||||
| 92 | Doug Steig | 58 | 58 | |||||||
| 13 | Kaine Kittleman | 56 | 56 | |||||||
| BAKER | 10-Jun | |||||||||
| MODIFIED | 13 CARS | |||||||||
| Modified Heat #1 | Pts | Modified A Main | Pts | Laps Lead | Heat | Total | ||||
| 1 | 21 | Wes Stewart | 5 | 116 | Guy Kolberg | 100 | 11 | 5 | 116 | |
| 2 | 20 | Jim Fulton | 3 | 21 | Wes Stewart | 98 | 1 | 5 | 104 | |
| 3 | 308 | Dillon Price | 1 | 20 | Jim Fulton | 96 | 3 | 99 | ||
| 4 | 50 | Chayce Taylor | 308 | Dillon Price | 94 | 1 | 95 | |||
| 5 | 66 | Lander Novak | 310 | Rodney Price | 92 | 1 | 93 | |||
| 6 | 741 | Darwin Stedman | 573 | Perry Stratton | 90 | 3 | 93 | |||
| 7 | 348 | Bill Barrere | ||||||||
| Red Flag Restart Lap 1 | ||||||||||
| Modified Heat #2 | Pts | Modified B Main | ||||||||
| 1 | 116 | Guy Kolberg | 5 | 66 | Lander Novak | 85 | ||||
| 2 | 573 | Perry Stratton | 3 | 741 | Darwin Stedman | 83 | ||||
| 3 | 310 | Rodney Price | 1 | 34 | Bob Jones | 81 | ||||
| 4 | 34 | Bob Jones | 48 | Thurman Westerby | 79 | |||||
| 5 | 48 | Thurman Westerby | 50 | Chayce Taylor | 77 | |||||
| 6 | 93 | Richard Morris | 93 | Richard Morris | 75 | DNS | ||||
| 348 | Bill Barrere | 75 | DNS | |||||||
| LIMITED | 20 Cars | Limited A Main | Pts | Laps Lead | Heat | Total | ||||
| Limited Heat #1 | Pts | 20 | Jim Fulton | 100 | 12 | 5 | 117 | |||
| 1 | 20 | Jim Fulton | 5 | 117 | Jeremy Johnson | 98 | 3 | 101 | ||
| 2 | 17 | Wade George | 3 | 81 | Clint Rollins | 96 | 5 | 101 | ||
| 3 | 1 | Casey Schladweiler | 1 | 17 | Wade George | 94 | 3 | 97 | ||
| 4 | 64 | Jason Moser | 6 | Dyke Boese | 92 | 3 | 95 | |||
| 5 | 39 | Rod Hedges | 54 | Shay Beyer | 90 | DNS | 5 | 95 | ||
| 6 | 92 | Doug Steig | ||||||||
| 7 | 13 | Kaine Kittleman | ||||||||
| Limited B Main |
|
|||||||||
| Limited Heat #2 | Pts | 228 | Tod Dague | 85 | 1 | 86 | ||||
| 1 | 54 | Shay Beyer | 5 | 654 | Charlie Hersey | 83 | 83 | |||
| 2 | 6 | Dyke Boese | 3 | 144 | Craig Burnham | 81 | 81 | |||
| 3 | 228 | Tod Dague | 1 | 26 | Seth Eslinger | 79 | 1 | 80 | ||
| 4 | 654 | Charlie Hersey | 118 | Merv Johnson | 77 | 77 | ||||
| 5 | 118 | Merv Johnson | 1 | Casey Schladweiler | 75 | 1 | 76 | |||
| 6 | 68 | Aspen Kuehn | 64 | Jason Moser | 73 | 73 | ||||
| Red Flag Restart Lap 7 | Limited C Main | |||||||||
| Limited Heat #3 | Pts | 118 | Merv Johnson | Moved up | ||||||
| 1 | 81 | Clint Rollins | 5 | 39 | Rod Hedges | 68 | ||||
| 2 | 117 | Jeremy Johnson | 3 | 10 | Tyson Stroppel | 66 | ||||
| 3 | 26 | Seth Eslinger | 1 | 92 | Doug Steig | 64 | DNS | |||
| 4 | 144 | Craig Burnham | 13 | Kaine Kittleman | 64 | DNS | ||||
| 5 | 10 | Tyson Stroppel | 68 | Aspen Kuehn | 64 | DNS | ||||
| 6 | 161 | Max Blanchard | 161 | Max Blanchard | 64 | DNS | ||||
| 7 | 28 | Dan Eslinger | 28 | Dan Eslinger | 64 | DNS | ||||
| FORSYTH | 24-Jun | |||||||||
| MODIFIED | 13 CARS | |||||||||
| Modified Heat #1 | Pts | Modified A Main | Pts | Laps Lead | Heat | Total | ||||
| 1 | 66 | Lander Novak | 5 | 66 | Lander Novak | 100 | 12 | 5 | 117 | |
| 2 | 226 | Al Hogan | 3 | 20 | Jim Fulton | 98 | 98 | |||
| 3 | 741 | Darwin Stedman | 1 | 226 | Al Hogan | 96 | 3 | 99 | ||
| 4 | 21 | Wes Stewart | 310 | Rodney Price | 94 | 1 | 95 | |||
| 5 | 388 | Lucas Waterland | 741 | Darwin Stedman | 92 | 1 | 93 | |||
| 6 | 57 | Irv May | 139 | Jamie Gehring | 90 | 90 | ||||
| 7 | 93 | Richard Morris | 21 | Wes Stewart | 88 | 88 | ||||
| 136 | Greg Russell | 86 | 86 | |||||||
| Modified Heat #2 | Pts | 388 | Lucas Waterland | 84 | 84 | |||||
| 1 | 50 | Chayce Taylor | 5 | 308 | Dillon Price | 82 | 3 | 85 | ||
| 2 | 308 | Dillon Price | 3 | 50 | Chayce Taylor | 80 | 5 | 85 | ||
| 3 | 310 | Rodney Price | 1 | 57 | Irv May | 78 | 78 | DNS | ||
| 4 | 139 | Jamie Gehring | 93 | Richard Morris | 78 | 78 | DNS | |||
| 5 | 20 | Jim Fulton | ||||||||
| 6 | 136 | Greg Russell | ||||||||
