Home

Race Schedule

the association

contacts

race/track guide

drivers & profiles

for sale/wanted

points champions

2008 Rules

photos

Limited Circuit

limited circuit results

modified circuit

modified circuit results

archives

2007

2006

2005

2004

GDV 3-Jun    Cars 5
Modified Heat #1 Pts Modified A Main Pts
1 116 2 116 17
2 007   007 12
3 310   8 10
4 264   264 9
5 8   310 8
       
       
GDV 3-Jun    Cars 16
Limited Heat #1 Pts Limited A Main Pts
1 6 2 20 28
2 777   34 23
3 34   777 21
4 79   30 20
5 17   8 21
6     31 20
    6 19
Limited Heat #2 Pts 24 16
1 8 2 82 15
2 30      
3 82      
4 420   Limited B Main Pts
5 501   20 2
6     82  
    34  
Limited Heat #3 Pts 17 11
1 31 2 501  
10
2 24   79 9
3 741   420 8
4 43   43 7
5 25   25 6
6 20 (rolled) 741 5

 

Plntywd 4-Jun    Cars 8
Modified Heat #1 Pts Modified A Main Pts
1 116 2 116 20
2 628E   572 17
3 578   310 13
4 573   628E 12
       
Modified Heat #2   Modified B Main Pts
1 572 2 565 13
2 310   48 10
3 565   573 9
4 48   578 8
       
       
Plntywd 4-Jun    Cars 8
Limited Heat #1 Pts Limited A Main Pts
1 144 2 144 20
2 01   01 15
3 617E   585 13
4 626   177 14
       
Limited Heat #2 Pts    
1 177 2 Limited B Main Pts
2 585   617E 11
3 922   566 10
4 566   922 9
    626 8

 

Ekalaka 10-Jun    Cars 4
Modified Heat #1 Pts Modified A Main 16
1 116 2 116 16
2 654   654 11
3 34   34 9
4 348   348 8
       
       
Ekalaka 10-Jun    Cars 16
Limited Heat #1 Pts Limited A Main Pts
1 777 2 3 28
2 2   20 25
3 62   34 21
4 26   92 20
5 13   777 21
6 10   17 20
    374 17
Limited Heat #2 Pts 2 16
1 20 2    
2 374   Limited B Main Pts
3 15   92 2
4 30   17  
5 17   30 13
    62 12
Limited Heat #3 Pts 54 11
1 3 2 15 10
2 34   26 9
3 92      
4 54   Limited C Main Pts
5 28   17 2
    28 7
    13 6
    10 5

 

Baker 11-Jun    Cars 4  
Modified Heat #1 Pts Modified A Main Pts  
1 57 2 116 14  
2 116   57 13  
3 348   348 9  
4 264   264 8  
         
         
Baker 11-Jun    Cars 24  
Limited Heat #1 Pts Limited A Main Pts  
1 34 2 66 34 Claimed
2 13   13 31  
3 17   20 31  
4 26   161 30  
5 2   374 29  
    31 30  
Limited Heat #2 Pts 10 25  
1 161 2 34 26 Rolled
2 66   3 23 DNS
3 92        
4 62   Limited B Main Pts  
5 654   31 2  
6 54   777 21  
    62 20  
Limited Heat #3 Pts 17 19  
1 374 2 26 18  
2 10   30 17 Rolled
3 30   117 16  
4 117   57 15 Rolled
5 43   92 14 DNS
6 28        
    Limted C Main Pts  
Limited Heat #4 Pts 31 2  
1 20 2 2 12  
2 3   43 11  
3 777   8 10  
4 57   54 9 Rolled
5 31   654 8  
6 8   55 7  
7 55 DNS 28 6 DNS

 

Forsyth 25-Jun    Cars 8  
Modified Heat #1 Pts Modified A Main Pts  
1 57 2 57 20  
2 139   139 15  
3 226   226 13  
4 75   264 12  
5 264   75 11  
6 007   357 10  
7 357   007 9  
8 84   84 8  
         
         
Forsyth 25-Jun    Cars 17  
Limited Heat #1 Pts Limited A Main Pts  
1 34 2 20 27  
2 31   57 26  
3 46   31 22  
4 62   34 23  
5 26   161 22  
6 741   46 19  
    200 18  
Limited Heat #2 Pts 43 17  
1 43 2 28 16  
2 200   26 15  
3 28        
4 79   Limited B Main Pts  
5 465   17 16  
    26    
    420 12  
Limited Heat #3 Pts 79 11  
1 161 2 741 10  
2 20   62 9  
3 57   777 8  
4 777   465 7 DNS
5 420        
6 17        

 

Plntywd 1-Jul    Cars 7  
Modified Heat #1 Pts Modified A Main Pts  
1 565 2 48 17  
2 572   578 14  
3 310   310 12  
4 578   572 11  
5 628   565 12  
6 48   628 9 DNS
7 573 2 573 8 DNS
         
         
Plntywd 1-Jul    Cars 8  
Limited Heat #1 Pts Limited A Main Pts  
1 144 2 144 20  
2 585   585 15  
3 8X   617 15  
4 620   626 12  
         
Limited Heat #2 Pts      
1 617 2 Limited B Main Pts  
2 626   8X 13  
3 922   01 10  
4 01   620 9  
    922 8  

 

GDV 4-Jul    Cars 14  
Modified Heat #1 Pts Modified A Main Pts  
1 573 2 116 26  
2 226   007 21  
3 310   573 21  
4 48   187 18  
5 50   310 17  
6 631   741 16  
7 007   451 15  
    226 14  
         
GDV 4-Jul   Modified B Main Pts  
Modified Heat #2 Pts 007 2  
1 116 2 451    
2 187   631 11  
3 741   264 10  
4 264   50 9  
5 169   48 8  
6 313   169 7  
7 451   313 6  
         
Limited Heat #1 Pts      
1 6 2  Cars 32  
2 25   Limited A Main Pts  
3 184   6 44  
4 43   31 39  
5 10   28 37  
6 34   30 38  
7 044   79 35  
8 021   20 36  
    82 35  
Limited Heat #2 Pts 117 32  
1 20 2 25 31  
2 28   24 32  
3 30   97 29  
4 31        
5 8   Limited B Main Pts  
6 777   30 2  
7 501   31    
8 374   117    
    8 25  
Limited Heat #3 Pts 56 26  
1 24 2 01 23  
2 97   184 22  
3 117   10 21  
4 17   43 20  
5 26   13 19  
6 54   26 18  
7 778   17 17  
8 56   420 16 DNS
         
Limited Heat #4 Pts Limited C Main Pts  
1 82 2 56 2  
2 79   044 14  
3 01   374 13  
4 420   54 12  
5 13   778 11  
6 161   34 10  
7 62   501 9  
8 92   777 8 DNS
    161 7 DNS
    62 6 DNS
    021 5 DNS
    92 5 DNS

 

Plntywd 22-Jul    Cars 15  
Modified Heat #1 Pts Modified A Main Pts  
1 310 2 116 27  
2 258   258 22  
3 573   573 20  
4 578   572 19  
5 415   310 20  
6 569   741 17  
7 628   578 16  
8 235   585 15  
         
Modified Heat #2   Modified B Main Pts  
1 116 2 565 16  
2 585   415 13  
3 741   628 12  
4 572   48 11  
5 416   416 10  
6 565   569 9  
7 48   235 8  
         
         
Plntywd 22-Jul    Cars 15  
Limited Heat #1 Pts Limited A Main Pts  
1 01 2 144 27  
2 620   34 22  
3 522   620 20  
4 591   522 19  
5 626   01 20  
6 8X   591 17  
7 15   420 16  
8 17   922 15  
         
Limited Heat #2 Pts Limited B Main Pts  
1 144 2 217 16  
2 34   626 13  
3 420   15 12  
4 922   566 11  
5 566   17 10  
6 777   8X 9 DNS
7 217   777 8 DNS

 

TERRY 19-Aug   6 Cars          
Modified Heat #1 Pts Modified A Main Pts        
1 48 2 48 18        
2 310   310 13        
3 264   50 11        
4 741   264 10        
5 116   741 9        
6 50   116