Click Here for 2006 Race Recaps
2006 Limited Point Standings
| 2006 Limited Class Points | ||||||||||||||||
| YTD | 70% = 8 Races | Gdv | Plntywd | Eklka | Baker | Forsyth | Plntywd | Gdv | Plntywd | Terry | Circle | Gdv | Wiabux | |||
| POS | CAR # | DRIVER | TOTAL | 6/3 | 6/4 | 6/10 | 6/11 | 6/25 | 7/1 | 7/4 | 7/22 | 8/19 | 8/26 | 9/16 | 8/27 | |
| 1 | 20 | Jim Fulton | 228 | 228 | 28 | - | 25 | 31 | 27 | - | 36 | 20 | 22 | 39 | ||
| 2 | 31 | Rod Chouinard | 185 | 185 | 20 | - | - | 30 | 22 | - | 39 | 22 | 22 | 30 | ||
| 3 | 34 | Bob Jones | 190 | 180 | 23 | - | 21 | 26 | 23 | - |
|
22 | 16 | 13 | 36 | 1A |
| 4 | 17 | Wade George | 153 | 143 | 11 | - | 20 | 19 | 16 | - | 17 |
|
14 | 17 | 29 | 5B |
| 5 | 777 | Brent Kutzler | 151 | 143 | 21 | - | 21 | 21 |
|
- | 8 | 8 | 18 | 19 | 27 | |
| 6 | 30 | Ty Zimdars | 114 | 114 | 20 | - | 13 | 17 | - | - | 38 | 19 | 7 | |||
| 7 | 144 | Craig Burnham | 114 | 114 | - | 20 | - | - | 20 | 27 | 16 | 31 | ||||
| 8 | 161 | Max Blanchard | 113 | 113 | - | - | - | 30 | 22 | 7 | 10 | 27 | 17 | 3A | ||
| 9 | 6 | Dyke Boese | 106 | 106 | 19 | - | - | - | 44 | 17 | 26 | |||||
| 10 | 28 | Dan Eslinger | 98 | 98 | - | - | 7 | 6 | 16 | 37 | 11 | 21 | ||||
| 11 | 43 | Daryl Ewalt | 95 | 95 | 7 | 11 | 17 | 20 | 12 | 28 | 4A | |||||
| 12 | 117 | Jeremy Johnson | 95 | 95 | 16 | 32 | 15 | 32 | ||||||||
| 13 | 24 | JR Carter | 92 | 92 | 16 | 32 | 17 | 27 | ||||||||
| 14 | 79 | Justin Quinlan | 89 | 89 | 9 | - | - | - | 11 | 35 | 14 | 20 | ||||
| 15 | 26 | Seth Eslinger | 82 | 82 | - | - | 9 | 18 | 15 | - | 18 | 9 | 13 | |||
| 16 | 3 | Shawn Carlisle | 70 | 70 | 28 | 23 | 19 | |||||||||
| 17 | 01 | Jon Juve | 68 | 68 | - | 15 | - | - | 10 | 23 | 20 | |||||
| 18 | 82 | Darrin Senner | 67 | 67 | 15 | 35 | 17 | |||||||||
| 19 | 420 | Roddy Zinda | 66 | 66 | 8 | 12 | 16 | 16 | 7 | 7 | ||||||
| 20 | 626 | Tyler Becker | 62 | 62 | 8 | 12 | 13 | 28 | ||||||||
| 21 | 374 | Clint Rollins | 59 | 59 | 17 | 29 | 13 | 4B | ||||||||
| 22 | 13 | Kaine Kittleman | 56 | 56 | 6 | 31 | 19 | |||||||||
| 23 | 8 | Jesse Stotler | 52 | 52 | 25 | 27 | 1B/7A | |||||||||
| 24 | 10 | Tyson Stroppel | 51 | 51 | 5 | 25 | 21 | |||||||||
| 24 | 97 | Trent Hess | 51 | 51 | 29 | 8 | 14 | |||||||||
| 26 | 044 | Corky Toms | 49 | 49 | 14 | 19 | 16 | 6A | ||||||||
| 27 | 62 | Clint Dietz | 47 | 47 | 12 | 20 | 9 | 6 | 3B | |||||||
| 28 | 8 | Jeff Swanson | 47 | 47 | 21 | 8 | 18 | |||||||||
| 29 | 522 | Tracy Hendrickson | 47 | 47 | 13 | 15 | 19 | |||||||||
| 30 | 57 | Irv May | 41 | 41 | 15 | 26 | ||||||||||
| 31 | 92 | Doug Steig | 39 | 39 | 20 | 14 | 5 | |||||||||
| 32 | 56 | Lonnie Smith | 38 | 38 | 26 | 12 | ||||||||||
| 33 | 25 | Bryce Cullinan | 37 | 37 | 6 | 31 | ||||||||||
| 34 | 66 | Lander Novak | 34 | 34 | 34 | |||||||||||
| 35 | 922 | Randy Stevens | 32 | 32 | 9 | 8 | 15 | |||||||||
| 36 | 8X | Levi Price | 32 | 32 | 13 | 9 | 10 | |||||||||
| 37 | 620 | Ron White | 29 | 29 | 9 | 20 | ||||||||||
| 38 | 2 | Scott Kittleman | 28 | 28 | 16 | 12 | ||||||||||
| 39 | 501 | Aarin Ollerman | 26 | 26 | 10 | 9 | 7 | |||||||||
| 40 | 617 | Zac Murray | 26 | 26 | 11 | 15 | ||||||||||
| 41 | 184 | Courtney Dietz | 22 | 22 | 22 | 2B | ||||||||||
| 42 | 15 | Rod Hedges | 22 | 22 | 10 | 12 | ||||||||||
| 43 | 566 | Matt Prince | 21 | 21 | 10 | 11 | ||||||||||
| 44 | 36 | Vern French | 20 | 20 | 20 | |||||||||||
| 45 | 46 | Bob Morris | 19 | 19 | 19 | |||||||||||
| 46 | 200 | Jeremy Yerger | 18 | 18 | 18 | |||||||||||
| 47 | 427 | Kwasney, Chris | 18 | 18 | 8 | 10 | ||||||||||
| 48 | 591 | Sam Carstens | 17 | 17 | 17 | |||||||||||
| 49 | 217 | Scott Jaynes | 16 | 16 | 16 | |||||||||||
| 50 | 741 | Darwin Stedman | 15 | 15 | 5 | 10 | ||||||||||
| 51 | 177 | Alex Burnham | 14 | 14 | 14 | |||||||||||
| 52 | 54 | Bexton Carlisle | 12 | 12 | 12 | |||||||||||
| 53 | 54 | Lance Barrere | 11 | 11 | 11 | |||||||||||
| 53 | 778 | Kristi Burns | 11 | 11 | 11 | 5A | ||||||||||
| 53 | 111 | Justin Curtiss | 11 | 11 | 11 | |||||||||||
| 53 | 36 | Austin Haynes | 11 | 11 | 11 | |||||||||||
| 57 | 8 | Steve Swanson | 10 | 10 | 10 | |||||||||||
| 58 | 54 | Shay Beyer | 9 | 9 | 9 | 2A | ||||||||||
| 59 | 429 | David Pawlowski | 9 | 9 | 9 | |||||||||||
| 60 | 38 | Jesse Stotler | 9 | 9 | 9 | |||||||||||
| 61 | 654 | Charley Hersey | 8 | 8 | 8 | |||||||||||
| 62 | 922 | Spud Thompson | 8 | 8 | 8 | |||||||||||
| 63 | 465 | Randy Morris | 7 | 7 | 7 | |||||||||||
| 64 | 55 | Larry Sheid | 7 | 7 | 7 | |||||||||||
| 65 | 021 | Chuck Wilhelm | 5 | 5 | 5 | |||||||||||
| 2006 Modified Class Points | ||||||||||||||||
| YTD | 70% = 8 Races | Gdv | Plntywd | Eklka | Baker | Forsyth | Plntywd | Gdv | Plntywd | Terry | Circle | Gdv | Wibaux | |||
| POS | CAR # | DRIVER | TOTAL | 6/3 | 6/4 | 6/10 | 6/11 | 6/25 | 7/1 | 7/4 | 7/22 | 8/19 | 8/26 | 9/16 | 8/27 | |
| 1 | 116 | Guy Kolberg | 142 | 142 | 17 | 20 | 16 | 14 | - | - | 26 | 27 | 8 | - | 14 | 1 |
| 2 | 310 | Rodney Price | 111 | 111 | 8 | 13 | - | - | - | 12 | 17 | 20 | 13 | 9 | 19 | 3 |
| 3 | 48 | Thurman Westerby | 92 | 92 | - | 10 | - | - | 17 | 8 | 11 | 18 | 15 | 13 | 2 | |
| 4 | 573 | Perry Stratton | 82 | 82 | - | 9 | - | - | 8 | 21 | 20 | 12 | 12 | 5 | ||
| 5 | 741 | Darwin Stedman | 65 | 65 | - | - | - | 16 | 17 | 9 | 12 | 11 | 6 | |||
| 6 | 565 | Doyle Becker | 62 | 62 | - | 13 | - | - | 12 | 16 | 21 | |||||
| 7 | 264 | Richard Morris | 56 | 56 | 9 | - | - | - | 12 | 10 | 10 | 15 | 4 | |||
| 8 | 50 | Chayce Taylor | 45 | 45 | 9 | 11 | 8 | 17 | ||||||||
| 9 | 007 | Dave Elliott | 42 | 42 | 12 | - | - | - | 9 | 21 | ||||||
| 10 | 451 | CJ Yochum | 41 | 41 | 15 | 26 | ||||||||||
| 11 | 578 | Ron Burton | 38 | 38 | - | 8 | - | - | 14 | 16 | ||||||
| 11 | 187 | Shawn Essex | 38 | 38 | 18 | 20 | ||||||||||
| 12 | 57 | Swirvin' Irvin May | 33 | 33 | - | - | - | 13 | 20 | |||||||
| 12 | 628 | Kandi Torgerson | 33 | 33 | - | 12 | - | - | 9 | 12 | ||||||
| 13 | 572 | Mark Woodman | 30 | 30 | 11 | 19 | ||||||||||
| 14 | 226 | Al Hogan | 27 | 27 | 13 | 14 | ||||||||||
| 15 | 572 | Blaine Woodman | 17 | 17 | - | 17 | - | - | ||||||||
| 15 | 348 | Bill Barrere | 17 | 17 | 8 | 9 | ||||||||||
| 16 | 585 | Blaine Woodman | 16 | 16 | 16 | |||||||||||
| 17 | 139 | Jamie Gehring | 15 | 15 | 15 | |||||||||||
| 17 | 415 | Jerry Roberts | 15 | 15 | 15 | |||||||||||
| 18 | 416 | Tom Pewitt | 13 | 13 | 13 | |||||||||||
| 19 | 631 | Doug Domonoske | 11 | 11 | 11 | |||||||||||
| 19 | 654 | Charley Hersey | 11 | 11 | 11 | |||||||||||
| 20 | 8 | Jeff Swanson | 10 | 10 | 10 | |||||||||||
| 20 | 357 | Gabriel Smotherman | 10 | 10 | 10 | |||||||||||
| 20 | 569 | Steve Calkins | 10 | 10 | 10 | |||||||||||
| 21 | 34 | Bob Jones | 9 | 9 | 9 | |||||||||||
| 21 | 235 | Kyle Latray | 9 | 9 | 9 | |||||||||||
| 22 | 84 | Loren Kent | 8 | 8 | ||||||||||||
