Click Here for 2006 Race Recaps
2006 Limited Point Standings
| 2006 Limited Class Points | ||||||||||||||||
| YTD | 70% = 8 Races | Gdv | Plntywd | Eklka | Baker | Forsyth | Plntywd | Gdv | Plntywd | Terry | Circle | Gdv | Wiabux | |||
| POS | CAR # | DRIVER | TOTAL | 6/3 | 6/4 | 6/10 | 6/11 | 6/25 | 7/1 | 7/4 | 7/22 | 8/19 | 8/26 | 9/16 | 8/27 | |
| 1 | 20 | Jim Fulton | 228 | 228 | 28 | - | 25 | 31 | 27 | - | 36 | 20 | 22 | 39 | ||
| 2 | 31 | Rod Chouinard | 185 | 185 | 20 | - | - | 30 | 22 | - | 39 | 22 | 22 | 30 | ||
| 3 | 34 | Bob Jones | 190 | 180 | 23 | - | 21 | 26 | 23 | - |
|
22 | 16 | 13 | 36 | 1A |
| 4 | 17 | Wade George | 153 | 143 | 11 | - | 20 | 19 | 16 | - | 17 |
|
14 | 17 | 29 | 5B |
| 5 | 777 | Brent Kutzler | 151 | 143 | 21 | - | 21 | 21 |
|
- | 8 | 8 | 18 | 19 | 27 | |
| 6 | 30 | Ty Zimdars | 114 | 114 | 20 | - | 13 | 17 | - | - | 38 | 19 | 7 | |||
| 7 | 144 | Craig Burnham | 114 | 114 | - | 20 | - | - | 20 | 27 | 16 | 31 | ||||
| 8 | 161 | Max Blanchard | 113 | 113 | - | - | - | 30 | 22 | 7 | 10 | 27 | 17 | 3A | ||
| 9 | 6 | Dyke Boese | 106 | 106 | 19 | - | - | - | 44 | 17 | 26 | |||||
| 10 | 28 | Dan Eslinger | 98 | 98 | - | - | 7 | 6 | 16 | 37 | 11 | 21 | ||||
| 11 | 43 | Daryl Ewalt | 95 | 95 | 7 | 11 | 17 | 20 | 12 | 28 | 4A | |||||
| 12 | 117 | Jeremy Johnson | 95 | 95 | 16 | 32 | 15 | 32 | ||||||||
| 13 | 24 | JR Carter | 92 | 92 | 16 | 32 | 17 | 27 | ||||||||
| 14 | 79 | Justin Quinlan | 89 | 89 | 9 | - | - | - | 11 | 35 | 14 | 20 | ||||
| 15 | 26 | Seth Eslinger | 82 | 82 | - | - | 9 | 18 | 15 | - | 18 | 9 | 13 | |||
| 16 | 3 | Shawn Carlisle | 70 | 70 | 28 | 23 | 19 | |||||||||
| 17 | 01 | Jon Juve | 68 | 68 | - | 15 | - | - | 10 | 23 | 20 | |||||
| 18 | 82 | Darrin Senner | 67 | 67 | 15 | 35 | 17 | |||||||||
| 19 | 420 | Roddy Zinda | 66 | 66 | 8 | 12 | 16 | 16 | 7 | 7 | ||||||
| 20 | 626 | Tyler Becker | 62 | 62 | 8 | 12 | 13 | 28 | ||||||||
| 21 | 374 | Clint Rollins | 59 | 59 | 17 | 29 | 13 | 4B | ||||||||
| 22 | 13 | Kaine Kittleman | 56 | 56 | 6 | 31 | 19 | |||||||||
