Click Here for 2005 Race Recaps
| 2005 Limited Class Points | ||||||||||||||||||||
| YTD | YTD | Gdv | Plntywd | Baker | Eklka | Plntywd | Gdv | Acton | Plntywd | Forsyth | Metra | Terry | Baker | Gdv | Circle | Forsyth | Acton | |||
| POS | CAR # | DRIVER | TOTAL | 70% | 6/4 | 6/5 | 6/11 | 6/12 | 7/2 | 7/4 | 7/17 | 7/23 | 8/6 | 8/13 | 8/20 | 8/27 | 9/10 | 9/17 | 9/18 | 9/25 |
| 1 | 20 | Jim Fulton | 263 | 254 | 23 | 27 | 24 | 15 | 17 | 16 | 30 | 24 | 26 | 34 | 18 | 9 | ||||
| 2 | 30 | Ty Zimdars | 198 | 198 | 20 | 22 | 15 | 12 | 11 | 31 | 12 | 27 | 17 | 18 | 13 | |||||
| 4 | 103 | Kyle Bruski | 190 | 190 | 27 | 26 | 20 | 11 | 31 | 11 | 16 | 16 | 16 | 16 | ||||||
| 5 | 24 | JR Carter | 184 | 184 | 17 | 10 | 11 | 23 | 36 | 10 | 15 | 26 | 9 | 10 | 17 | |||||
| 3 | 27 | Travis Bain | 191 | 182 | 11 | 18 | 14 | 14 | 9 | 18 | 13 | 27 | 21 | 9 | 18 | 19 | ||||
| 7 | 34 | Bob Jones | 170 | 170 | 22 | 20 | 8 | 19 | 9 | 29 | 15 | 10 | 12 | 13 | 13 | |||||
| 6 | 17 | Wade George | 176 | 159 | 9 | 8 | 10 | 9 | 10 | 10 | 15 | 12 | 14 | 15 | 22 | 22 | 20 | |||
| 8 | 66 | Lander Novak | 149 | 149 | 37 | 12 | 23 | 37 | 20 | 20 | ||||||||||
| 9 | 184 | Courtney Dietz | 133 | 133 | 30 | 25 | 42 | 19 | 17 | |||||||||||
| 10 | 57 | Irv May | 129 | 129 | 9 | 9 | 20 | 21 | 20 | 31 | 19 | |||||||||
| 11 | 161 | Max Blanchard | 122 | 122 | 19 | 11 | 14 | 19 | 22 | 16 | 21 | |||||||||
| 12 | 31 | Rod Chouinard | 110 | 110 | 28 | 13 | 20 | 26 | 23 | |||||||||||
| 13 | 3 | Shawn Carlisle | 110 | 110 | 6 | 32 | 37 | 12 | 23 | |||||||||||
| 14 | 43 | Daryl Ewalt | 108 | 108 | 11 | 32 | 12 | 18 | 13 | 22 | ||||||||||
| 15 | 200 | Jeremy Yerger | 105 | 105 | 8 | 19 | 9 | 24 | 10 | 14 | 21 | |||||||||
| 16 | 25 | Bryce Cullinan | 93 | 93 | 7 | 21 | 23 | 13 | 10 | 19 | ||||||||||
| 17 | 92 | Doug Steig | 86 | 86 | 34 | 19 | 22 | 11 | ||||||||||||
| 18 | 6 | Dyke Boese | 81 | 81 | 18 | 14 | 21 | 28 | ||||||||||||
| 19 | 53 | Jay Buffington | 81 | 81 | 16 | 22 | 27 | 16 | ||||||||||||
| 20 | 420 | Roddy Zinda | 79 | 79 | 11 | 13 | 17 | 15 | 12 | 11 | ||||||||||
| 21 | 741 | Darwin Stedman | 71 | 71 | 20 | 32 | 19 | 0 | ||||||||||||
| 22 | 26 | Seth Eslinger | 68 | 68 | 17 | 11 | 28 | 12 | ||||||||||||
| 23 | 501 | Corey Ollerman | 65 | 65 | 20 | 11 | 9 | 14 | 11 | |||||||||||
| 24 | 2 | Scott Kittleman | 64 | 64 | 37 | 27 | ||||||||||||||
| 25 | 13 | Kaine Kittleman | 60 | 60 | 27 | 0 | 33 | |||||||||||||
| 26 | 465 | Randy Morris | 59 | 59 | 10 | 7 | 8 | 26 | 8 | |||||||||||
| 27 | 144 | Craig Burnham | 58 | 58 | 14 | 19 | 25 | |||||||||||||
| 28 | 42 | Bryan Badley | 57 | 57 | 13 | 31 | 13 | |||||||||||||
| 29 | 374 | Shay Beyer | 55 | 55 | 25 | 5 | 25 | |||||||||||||
| 30 | 775 | Troy Fruit | 53 | 53 | 30 | 23 | ||||||||||||||
| 32 | 65 | Dan Goffena | 47 | 47 | 30 | 17 | ||||||||||||||
| 33 | 51 | Greg Nelson | 46 | 46 | 12 | 16 | 18 | |||||||||||||
| 34 | 777 | Brent Kutzler | 45 | 45 | 10 | 25 | 10 | |||||||||||||
| 35 | 22 | Rick Ostrum | 44 | 44 | 34 | 10 | ||||||||||||||
| 36 | H2O | Brian Dowson | 44 | 44 | 21 | 23 | ||||||||||||||
| 37 | 427 | Chris Kwasney | 39 | 39 | 23 | 16 | ||||||||||||||
| 38 | 62 | Clint Dietz | 38 | 38 | 10 | 28 | ||||||||||||||
| 39 | 654 | Charlie Hersey | 30 | 30 | 30 | |||||||||||||||
| 40 | 78 | Joe Guenthner | 30 | 30 | 8 | 12 | 10 | |||||||||||||
| 41 | 18 | Bryon Wiman | 29 | 29 | 21 | 8 | ||||||||||||||
| 42 | 15 | Jerry Keith | 27 | 27 | 14 | 13 | ||||||||||||||
| 43 | 82 | Darrin Senner | 36 | 26 | 17 | 9 | 10 | |||||||||||||
| 44 | 02 | Bert Jardee | 26 | 26 | 26 | |||||||||||||||
| 45 | 89 | Greg Fisher | 25 | 49 | 25 | |||||||||||||||
| 46 | 89 | Wendy Bartleson | 24 | 9 | 15 | |||||||||||||||
| 47 | 178 | Matt Hoiland | 24 | 24 | 24 | |||||||||||||||
| 48 | 95 | David Gwin | 23 | 23 | 23 | |||||||||||||||
| 49 | 333 | Jim Staples | 23 | 23 | 9 | 14 | ||||||||||||||
| 50 | 8 | Steve Swanson | 22 | 22 | 11 | 11 | ||||||||||||||
| 51 | 66 | Jeff Swanson | 22 | 22 | 22 | |||||||||||||||
| 52 | 29 | Jeff James | 22 | 22 | 12 | 10 | ||||||||||||||
| 53 | 471 | Travis Anderson | 21 | 21 | 21 | |||||||||||||||
| 54 | 313 | Duane Woodring | 20 | 20 | 20 | |||||||||||||||
| 55 | 348 | Bill Barrere | 19 | 19 | 7 | 12 | ||||||||||||||
| 56 | 351 | Mike Anderson | 19 | 19 | 8 | 11 | ||||||||||||||
| 57 | 00 | LW Goffena | 18 | 18 | 18 | |||||||||||||||
| 58 | 1 | Casey Schladweiler | 17 | 17 | 17 | |||||||||||||||
| 59 | 46 | Bob Morris | 17 | 17 | 17 | |||||||||||||||
| 60 | 28 | Dan Eslinger | 16 | 16 | 16 | |||||||||||||||
| 61 | 36 | Chuck Wilhelm | 16 | 16 | 16 | |||||||||||||||
| 62 | 979 | Justin Quinlan | 15 | 15 | 15 | |||||||||||||||
| 63 | 228 | Tod Dague | 15 | 15 | 15 | |||||||||||||||
| 64 | 269 | Kathy Thomas | 15 | 15 | 6 | 9 | ||||||||||||||
| 65 | 82 | Justin Yablonski | 14 | 14 | 14 | |||||||||||||||
| 66 | 5 | Shawn Stringer | 13 | 13 | 13 | |||||||||||||||
| 67 | 619 | Ryan Lee | 13 | 13 | 13 | |||||||||||||||
| 68 | 01 | Jon Juve | 10 | 10 | 10 | |||||||||||||||
| 69 | 727 | Bill Anderson | 10 | 10 | 10 | |||||||||||||||
| 70 | 111 | Clayton Seeman | 10 | 10 | 10 | |||||||||||||||
| 71 | 27 | Melissa James | 9 | 9 | 9 | |||||||||||||||
| 72 | 566 | Matt Prince | 9 | 9 | 9 | |||||||||||||||
| 73 | 617 | Zach Murray | 8 | 8 | 8 | |||||||||||||||
| 74 | 88 | Barney Dean | 5 | 5 | 5 | |||||||||||||||
|
|
2005 Modified Class Points | |||||||||||||||||||
| YTD | YTD | Gdv | Plntywd | Baker | Eklka | Plntywd | Gdv | Acton | Plntywd | Forsyth | Metra | Terry | Baker | Gdv | Circle | Forsyth | Acton | |||
| POS | CAR # | DRIVER | TOTAL | 70% | 6/4 | 6/5 | 6/11 | 6/12 | 7/2 | 7/4 | 7/17 | 7/23 | 8/6 | 8/13 | 8/20 | 8/27 | 9/10 | 9/17 | 9/18 | 9/25 |
| 1 | 116 | Guy Kolberg | 166 | 166 | 13 | 9 | 17 | 12 | 18 | 22 | 14 | 19 | 11 | 21 | 10 | |||||
| 3 | 007 | Dave Elliott | 140 | 140 | 17 | 0 | 13 | 14 | 13 | 21 | 12 | 16 | 9 | 8 | ||||||
