Click Here for 2005 Race Recaps
| 2005 Limited Class Points | ||||||||||||||||||||
| YTD | YTD | Gdv | Plntywd | Baker | Eklka | Plntywd | Gdv | Acton | Plntywd | Forsyth | Metra | Terry | Baker | Gdv | Circle | Forsyth | Acton | |||
| POS | CAR # | DRIVER | TOTAL | 70% | 6/4 | 6/5 | 6/11 | 6/12 | 7/2 | 7/4 | 7/17 | 7/23 | 8/6 | 8/13 | 8/20 | 8/27 | 9/10 | 9/17 | 9/18 | 9/25 |
| 1 | 20 | Jim Fulton | 263 | 254 | 23 | 27 | 24 | 15 | 17 | 16 | 30 | 24 | 26 | 34 | 18 | 9 | ||||
| 2 | 30 | Ty Zimdars | 198 | 198 | 20 | 22 | 15 | 12 | 11 | 31 | 12 | 27 | 17 | 18 | 13 | |||||
| 4 | 103 | Kyle Bruski | 190 | 190 | 27 | 26 | 20 | 11 | 31 | 11 | 16 | 16 | 16 | 16 | ||||||
| 5 | 24 | JR Carter | 184 | 184 | 17 | 10 | 11 | 23 | 36 | 10 | 15 | 26 | 9 | 10 | 17 | |||||
| 3 | 27 | Travis Bain | 191 | 182 | 11 | 18 | 14 | 14 | 9 | 18 | 13 | 27 | 21 | 9 | 18 | 19 | ||||
| 7 | 34 | Bob Jones | 170 | 170 | 22 | 20 | 8 | 19 | 9 | 29 | 15 | 10 | 12 | 13 | 13 | |||||
| 6 | 17 | Wade George | 176 | 159 | 9 | 8 | 10 | 9 | 10 | 10 | 15 | 12 | 14 | 15 | 22 | 22 | 20 | |||
| 8 | 66 | Lander Novak | 149 | 149 | 37 | 12 | 23 | 37 | 20 | 20 | ||||||||||
| 9 | 184 | Courtney Dietz | 133 | 133 | 30 | 25 | 42 | 19 | 17 | |||||||||||
| 10 | 57 | Irv May | 129 | 129 | 9 | 9 | 20 | 21 | 20 | 31 | 19 | |||||||||
| 11 | 161 | Max Blanchard | 122 | 122 | 19 | 11 | 14 | 19 | 22 | 16 | 21 | |||||||||
| 12 | 31 | Rod Chouinard | 110 | 110 | 28 | 13 | 20 | 26 | 23 | |||||||||||
| 13 | 3 | Shawn Carlisle | 110 | 110 | 6 | 32 | 37 | 12 | 23 | |||||||||||
| 14 | 43 | Daryl Ewalt | 108 | 108 | 11 | 32 | 12 | 18 | 13 | 22 | ||||||||||
| 15 | 200 | Jeremy Yerger | 105 | 105 | 8 | 19 | 9 | 24 | 10 | 14 | 21 | |||||||||
| 16 | 25 | Bryce Cullinan | 93 | 93 | 7 | 21 | 23 | 13 | 10 | 19 | ||||||||||
| 17 | 92 | Doug Steig | 86 | 86 | 34 | 19 | 22 | 11 | ||||||||||||
